4 x 10 x 1.5 m
10/10Beginning with a easy check in, feeling like home. During the stay we got guided by the manager Kate, she did a amazing work and helped us also to organize a dentist apointment. The stuff cooks amazing and clean the house daily. Pool is really big and the view is stunning. All in all its a 10/10 and i would recommend to evrybody.
| period | Minimal hari penginapan | 4 kamar tidur | |
|---|---|---|---|
| dari 13/11/2026 sampai 20/12/2026 | Low season | 3 malam | USD 527 |
| dari 20/12/2026 sampai 05/01/2027 | Peak season | 7 malam | USD 936 |
| dari 05/01/2027 sampai 06/02/2027 | High season | 3 malam | USD 702 |
| dari 06/02/2027 sampai 15/02/2027 | Mid-peak season | 3 malam | USD 819 |
| dari 15/02/2027 sampai 16/04/2027 | High season | 3 malam | USD 702 |
| dari 16/04/2027 sampai 01/07/2027 | Low season | 3 malam | USD 527 |
| dari 01/07/2027 sampai 01/09/2027 | High season | 3 malam | USD 702 |
| dari 01/09/2027 sampai 28/09/2027 | Low season | 3 malam | USD 527 |
| dari 28/09/2027 sampai 09/10/2027 | High season | 3 malam | USD 702 |
| dari 09/10/2027 sampai 20/12/2027 | Low season | 3 malam | USD 527 |
| dari 20/12/2027 sampai 05/01/2028 | Peak season | 7 malam | USD 936 |
| 10% off for a booking more than 120 days before the stay in low, mid-high, high season(s) |
| 10% off for a booking less than 30 days before the stay in low, mid-high, high season(s) for a stay from 05/01/2027 to 05/01/2028 |
| 15% off untuk tinggal lebih lama dari 7 malam in low, mid-high, high season(s) |
| 30% off untuk tinggal lebih lama dari 28 malam in low, mid-high, high season(s) |