10/10The place is very nice, maybe not the most modern, but cozy. A big plus is that there is an access to the sea. The villa had incredibly pleasant and kind staff, cleaned every day and cooked simple but delicious breakfasts. The nearest shops and restaurants are a maximum of 5 minutes away by bike, walking, of course, takes longer, but you can always call a taxi, it arrives very quickly.
9.4/10We were looking or a villa in Thailand and were recommended villafinder via a friend. We absolutely recommend it! On Koh Samui we found Villa Finu and we were able to book it. Super villa with pool, on the beach and on a super location. Thinking about Koh Samui? … take a look at villafinder! Jeroen.
| period | Minimal hari penginapan | 2 kamar tidur | 3 kamar tidur | 4 kamar tidur | |
|---|---|---|---|---|---|
| dari 01/07/2026 sampai 01/09/2026 | High season | 3 malam | USD 792 | USD 792 | USD 902 |
| dari 01/09/2026 sampai 28/09/2026 | Low season | 3 malam | USD 572 | USD 682 | USD 792 |
| dari 28/09/2026 sampai 09/10/2026 | High season | 3 malam | USD 792 | USD 792 | USD 902 |
| dari 09/10/2026 sampai 20/12/2026 | Low season | 3 malam | USD 572 | USD 682 | USD 792 |
| dari 20/12/2026 sampai 05/01/2027 | Peak season | 7 malam | USD 1.320 | USD 1.320 | USD 1.320 |
| dari 05/01/2027 sampai 06/02/2027 | High season | 3 malam | USD 792 | USD 792 | USD 902 |
| dari 06/02/2027 sampai 15/02/2027 | Mid-peak season | 3 malam | USD 792 | USD 792 | USD 902 |
| dari 15/02/2027 sampai 16/04/2027 | High season | 3 malam | USD 792 | USD 792 | USD 902 |
| dari 16/04/2027 sampai 01/07/2027 | Low season | 3 malam | USD 572 | USD 682 | USD 792 |
| dari 01/07/2027 sampai 01/09/2027 | High season | 3 malam | USD 792 | USD 792 | USD 902 |
| dari 01/09/2027 sampai 28/09/2027 | Low season | 3 malam | USD 572 | USD 682 | USD 792 |
| dari 28/09/2027 sampai 09/10/2027 | High season | 3 malam | USD 792 | USD 792 | USD 902 |
| dari 09/10/2027 sampai 20/12/2027 | Low season | 3 malam | USD 572 | USD 682 | USD 792 |
| dari 20/12/2027 sampai 05/01/2028 | Peak season | 7 malam | USD 1.320 | USD 1.320 | USD 1.320 |
| 15% off in low, mid-high, high season(s) untuk tinggal lebih lama dari 7 malam for a stay from 04/01/2025 to 04/01/2028 |
| 10% off for a booking more than 120 days before the stay in low, mid-high, high season(s) for a stay from 04/01/2025 to 04/01/2028 |
| 10% off for a booking less than 30 days before the stay in low, mid-high, high season(s) for a stay from 04/01/2025 to 04/01/2028 |