6x19m,10x7m
10/10Perfection from start to finish. The villa was stunning with beautiful views. Food was excellent and the care we received from Ruda and Khing was outstanding- thank you!
10/10We had the fortune to stay here over October half term. The villa was outstanding & beyond our expectations. The amenities were incredible with a gym, cinema room & private infinity pool. The attentiveness of staff was only matched by the magnificent views out across the ocean. The location is perfect for exploring the island. A special thank you to Honey for making our stay extra special & looking after my family & I. I cannot fault the place - just incredible.
10/10We absolutely loved the villa. The design of the property and surrounding villas was perfect. Our pool and view amazing. Our Villa Manager was fantastic and organized everything we needed. It was easy and beautiful.
| period | Minimal hari penginapan | 3 kamar tidur | 4 kamar tidur | 5 kamar tidur | |
|---|---|---|---|---|---|
| dari 28/09/2026 sampai 20/12/2026 | Low season | 2 malam | USD 3.120 | USD 3.120 | USD 3.120 |
| dari 20/12/2026 sampai 30/12/2026 | Peak season | 4 malam | USD 4.865 | USD 4.865 | USD 4.865 |
| dari 30/12/2026 sampai 02/01/2027 | Peak season | 4 malam | USD 5.108 | USD 5.108 | USD 5.108 |
| dari 02/01/2027 sampai 08/01/2027 | Peak season | 4 malam | USD 4.865 | USD 4.865 | USD 4.865 |
| dari 08/01/2027 sampai 01/02/2027 | Low season | 2 malam | USD 3.276 | USD 3.276 | USD 3.276 |
| dari 01/02/2027 sampai 16/02/2027 | Peak season | 4 malam | USD 5.109 | USD 5.109 | USD 5.109 |
| dari 16/02/2027 sampai 27/03/2027 | Low season | 2 malam | USD 3.276 | USD 3.276 | USD 3.276 |
| dari 27/03/2027 sampai 12/04/2027 | High season | 3 malam | USD 3.930 | USD 3.930 | USD 3.930 |
| dari 12/04/2027 sampai 21/05/2027 | Low season | 2 malam | USD 3.276 | USD 3.276 | USD 3.276 |
| dari 21/05/2027 sampai 01/06/2027 | Peak season | 4 malam | USD 5.109 | USD 5.109 | USD 5.109 |
| dari 01/06/2027 sampai 01/07/2027 | Low season | 2 malam | USD 3.276 | USD 3.276 | USD 3.276 |
| dari 01/07/2027 sampai 01/09/2027 | High season | 3 malam | USD 3.930 | USD 3.930 | USD 3.930 |
| dari 01/09/2027 sampai 20/12/2027 | Low season | 2 malam | USD 3.276 | USD 3.276 | USD 3.276 |
| dari 20/12/2027 sampai 08/01/2028 | Peak season | 4 malam | USD 5.109 | USD 5.109 | USD 5.109 |
| dari 08/01/2028 sampai 22/01/2028 | Low season | 2 malam | USD 3.276 | USD 3.276 | USD 3.276 |
| dari 22/01/2028 sampai 06/02/2028 | Peak season | 4 malam | USD 5.109 | USD 5.109 | USD 5.109 |
| dari 06/02/2028 sampai 08/04/2028 | Low season | 2 malam | USD 3.276 | USD 3.276 | USD 3.276 |
| dari 08/04/2028 sampai 24/04/2028 | High season | 3 malam | USD 3.930 | USD 3.930 | USD 3.930 |
| dari 24/04/2028 sampai 21/05/2028 | Low season | 2 malam | USD 3.276 | USD 3.276 | USD 3.276 |
| dari 21/05/2028 sampai 01/06/2028 | Peak season | 4 malam | USD 5.109 | USD 5.109 | USD 5.109 |
| dari 01/06/2028 sampai 01/07/2028 | Low season | 2 malam | USD 3.276 | USD 3.276 | USD 3.276 |
| dari 01/07/2028 sampai 01/09/2028 | High season | 3 malam | USD 3.930 | USD 3.930 | USD 3.930 |
| dari 01/09/2028 sampai 20/12/2028 | Low season | 2 malam | USD 3.276 | USD 3.276 | USD 3.276 |
| dari 20/12/2028 sampai 08/01/2029 | Peak season | 4 malam | USD 5.109 | USD 5.109 | USD 5.109 |
| 20% off for a stay of 3 nights or longer, from 02/01/2026 to 20/12/2026 for a booking more than 30 days before the stay |
| 15% off for a booking more than 30 days before the stay for a stay of 4 nights or longer, from 20/12/2026 to 08/01/2027 |