6x19m,10x7m
10/10Perfection from start to finish. The villa was stunning with beautiful views. Food was excellent and the care we received from Ruda and Khing was outstanding- thank you!
10/10We had the fortune to stay here over October half term. The villa was outstanding & beyond our expectations. The amenities were incredible with a gym, cinema room & private infinity pool. The attentiveness of staff was only matched by the magnificent views out across the ocean. The location is perfect for exploring the island. A special thank you to Honey for making our stay extra special & looking after my family & I. I cannot fault the place - just incredible.
10/10We absolutely loved the villa. The design of the property and surrounding villas was perfect. Our pool and view amazing. Our Villa Manager was fantastic and organized everything we needed. It was easy and beautiful.
period | Minimal hari penginapan | 3 kamar tidur | 4 kamar tidur | 5 kamar tidur | |
---|---|---|---|---|---|
dari 01/07/2025 sampai 01/09/2025 | High season | 3 malam | USD 3.745 | USD 3.745 | USD 3.745 |
dari 01/09/2025 sampai 20/12/2025 | Low season | 2 malam | USD 3.120 | USD 3.120 | USD 3.120 |
dari 20/12/2025 sampai 08/01/2026 | Peak season | 4 malam | USD 4.865 | USD 4.865 | USD 4.865 |
dari 08/01/2026 sampai 12/02/2026 | Low season | 2 malam | USD 3.120 | USD 3.120 | USD 3.120 |
dari 12/02/2026 sampai 23/02/2026 | Peak season | 4 malam | USD 4.865 | USD 4.865 | USD 4.865 |
dari 23/02/2026 sampai 01/04/2026 | Low season | 2 malam | USD 3.120 | USD 3.120 | USD 3.120 |
dari 01/04/2026 sampai 17/04/2026 | High season | 3 malam | USD 3.745 | USD 3.745 | USD 3.745 |
dari 17/04/2026 sampai 20/05/2026 | Low season | 2 malam | USD 3.120 | USD 3.120 | USD 3.120 |
dari 20/05/2026 sampai 01/06/2026 | Peak season | 4 malam | USD 4.865 | USD 4.865 | USD 4.865 |
dari 01/06/2026 sampai 01/07/2026 | Low season | 2 malam | USD 3.120 | USD 3.120 | USD 3.120 |
dari 01/07/2026 sampai 01/09/2026 | High season | 3 malam | USD 3.745 | USD 3.745 | USD 3.745 |
dari 01/09/2026 sampai 20/12/2026 | Low season | 2 malam | USD 3.120 | USD 3.120 | USD 3.120 |
dari 20/12/2026 sampai 08/01/2027 | Peak season | 4 malam | USD 4.865 | USD 4.865 | USD 4.865 |
20% off for a booking more than 30 days before the stay in low season(s) |
20% off for a booking more than 30 days before the stay in high season(s) |
15% off for a booking more than 30 days before the stay in peak season(s) |
25% off for a stay from 01/07/2025 to 31/08/2025 |