6x19m,10x7m
10/10We absolutely loved the villa. The design of the property and surrounding villas was perfect. Our pool and view amazing. Our Villa Manager was fantastic and organized everything we needed. It was easy and beautiful.
Mindestaufenhaltsdauer | 5 Schlafzimmer | ||
---|---|---|---|
vom 01/12/2023 bis 20/12/2023 | Low season | 2 Nächte | 2.536 USD |
vom 20/12/2023 bis 08/01/2024 | Peak season | 4 Nächte | 3.749 USD |
vom 08/01/2024 bis 09/02/2024 | Low season | 2 Nächte | 2.689 USD |
vom 09/02/2024 bis 19/02/2024 | Peak season | 4 Nächte | 3.978 USD |
vom 19/02/2024 bis 02/04/2024 | Low season | 2 Nächte | 2.689 USD |
vom 02/04/2024 bis 13/04/2024 | High season | 3 Nächte | 3.184 USD |
vom 13/04/2024 bis 01/07/2024 | Low season | 2 Nächte | 2.689 USD |
vom 01/07/2024 bis 01/09/2024 | High season | 3 Nächte | 3.184 USD |
vom 01/09/2024 bis 20/12/2024 | Low season | 2 Nächte | 2.689 USD |
vom 20/12/2024 bis 08/01/2025 | Peak season | 4 Nächte | 3.978 USD |
20% off for a booking more than 1 months before the stay in low, high season(s) for a stay from 08/01/2023 to 19/12/2023 |
15% off for a booking more than 1 months before the stay in peak season(s) |