20m x 5.4m
Outdoor Seating
10/10This place is amazing ! The views are really wonderful . The environment is fresh ! Beaches and pools is Lovely ! The room service is very nice ! Rooms are always clean, fresh , smells good !
10/10Excellent stay and great hospitality:) the breakfast served was very tasty and the carers were wonderful. Every detail was taken care of. The swimming pool is of a good length and the family enjoyed swimming.
10/10We stayed at Samujana villa number 3 in February for a week. It was one of the best places we've stayed and the most relaxed and comfortable. The staff working there is super friendly and helpful, the infinity pool is amazing with a beautiful view overlooking the sea and mountains. Gorgeous sunsets in the evening. Delicious breakfast . All the facilities in the house were perfect, comfortable beds and very clean . Highly recommended !!
| period | Minimal hari penginapan | 2 kamar tidur | 3 kamar tidur | 4 kamar tidur | |
|---|---|---|---|---|---|
| dari 28/09/2026 sampai 20/12/2026 | Low season | 2 malam | USD 1.930 | USD 1.930 | USD 1.930 |
| dari 20/12/2026 sampai 30/12/2026 | Peak season | 4 malam | USD 3.010 | USD 3.010 | USD 3.010 |
| dari 30/12/2026 sampai 02/01/2027 | Peak season | 4 malam | USD 3.161 | USD 3.161 | USD 3.161 |
| dari 02/01/2027 sampai 08/01/2027 | Peak season | 4 malam | USD 3.010 | USD 3.010 | USD 3.010 |
| dari 08/01/2027 sampai 01/02/2027 | Low season | 2 malam | USD 2.027 | USD 2.027 | USD 2.027 |
| dari 01/02/2027 sampai 16/02/2027 | Peak season | 4 malam | USD 3.161 | USD 3.161 | USD 3.161 |
| dari 16/02/2027 sampai 27/03/2027 | Low season | 2 malam | USD 2.027 | USD 2.027 | USD 2.027 |
| dari 27/03/2027 sampai 12/04/2027 | High season | 3 malam | USD 2.432 | USD 2.432 | USD 2.432 |
| dari 12/04/2027 sampai 21/05/2027 | Low season | 2 malam | USD 2.027 | USD 2.027 | USD 2.027 |
| dari 21/05/2027 sampai 01/06/2027 | Peak season | 4 malam | USD 3.161 | USD 3.161 | USD 3.161 |
| dari 01/06/2027 sampai 01/07/2027 | Low season | 2 malam | USD 2.027 | USD 2.027 | USD 2.027 |
| dari 01/07/2027 sampai 01/09/2027 | High season | 3 malam | USD 2.432 | USD 2.432 | USD 2.432 |
| dari 01/09/2027 sampai 20/12/2027 | Low season | 2 malam | USD 2.027 | USD 2.027 | USD 2.027 |
| dari 20/12/2027 sampai 08/01/2028 | Peak season | 4 malam | USD 3.161 | USD 3.161 | USD 3.161 |
| dari 08/01/2028 sampai 22/01/2028 | Low season | 2 malam | USD 2.027 | USD 2.027 | USD 2.027 |
| dari 22/01/2028 sampai 06/02/2028 | Peak season | 4 malam | USD 3.161 | USD 3.161 | USD 3.161 |
| dari 06/02/2028 sampai 08/04/2028 | Low season | 2 malam | USD 2.027 | USD 2.027 | USD 2.027 |
| dari 08/04/2028 sampai 24/04/2028 | High season | 3 malam | USD 2.432 | USD 2.432 | USD 2.432 |
| dari 24/04/2028 sampai 21/05/2028 | Low season | 2 malam | USD 2.027 | USD 2.027 | USD 2.027 |
| dari 21/05/2028 sampai 01/06/2028 | Peak season | 4 malam | USD 3.161 | USD 3.161 | USD 3.161 |
| dari 01/06/2028 sampai 01/07/2028 | Low season | 2 malam | USD 2.027 | USD 2.027 | USD 2.027 |
| dari 01/07/2028 sampai 01/09/2028 | High season | 3 malam | USD 2.432 | USD 2.432 | USD 2.432 |
| dari 01/09/2028 sampai 20/12/2028 | Low season | 2 malam | USD 2.027 | USD 2.027 | USD 2.027 |
| dari 20/12/2028 sampai 08/01/2029 | Peak season | 4 malam | USD 3.161 | USD 3.161 | USD 3.161 |
| 20% off for a booking more than 30 days before the stay for a stay of 3 nights or longer, from 01/01/2026 to 20/12/2026 |
| 15% off for a booking more than 30 days before the stay for a stay of 4 nights or longer, from 20/12/2026 to 08/12/2027 |