20m x 5.4m
Outdoor Seating
10/10This place is amazing ! The views are really wonderful . The environment is fresh ! Beaches and pools is Lovely ! The room service is very nice ! Rooms are always clean, fresh , smells good !
10/10Excellent stay and great hospitality:) the breakfast served was very tasty and the carers were wonderful. Every detail was taken care of. The swimming pool is of a good length and the family enjoyed swimming.
10/10We stayed at Samujana villa number 3 in February for a week. It was one of the best places we've stayed and the most relaxed and comfortable. The staff working there is super friendly and helpful, the infinity pool is amazing with a beautiful view overlooking the sea and mountains. Gorgeous sunsets in the evening. Delicious breakfast . All the facilities in the house were perfect, comfortable beds and very clean . Highly recommended !!
period | Minimal hari penginapan | 2 kamar tidur | 3 kamar tidur | 4 kamar tidur | |
---|---|---|---|---|---|
dari 01/07/2025 sampai 01/09/2025 | High season | 3 malam | USD 2.320 | USD 2.320 | USD 2.320 |
dari 01/09/2025 sampai 20/12/2025 | Low season | 2 malam | USD 1.930 | USD 1.930 | USD 1.930 |
dari 20/12/2025 sampai 08/01/2026 | Peak season | 4 malam | USD 3.010 | USD 3.010 | USD 3.010 |
dari 08/01/2026 sampai 12/02/2026 | Low season | 2 malam | USD 1.930 | USD 1.930 | USD 1.930 |
dari 12/02/2026 sampai 23/02/2026 | Peak season | 4 malam | USD 3.010 | USD 3.010 | USD 3.010 |
dari 23/02/2026 sampai 01/04/2026 | Low season | 2 malam | USD 1.930 | USD 1.930 | USD 1.930 |
dari 01/04/2026 sampai 17/04/2026 | High season | 3 malam | USD 2.320 | USD 2.320 | USD 2.320 |
dari 17/04/2026 sampai 20/05/2026 | Low season | 2 malam | USD 1.930 | USD 1.930 | USD 1.930 |
dari 20/05/2026 sampai 01/06/2026 | Peak season | 4 malam | USD 3.010 | USD 3.010 | USD 3.010 |
dari 01/06/2026 sampai 01/07/2026 | Low season | 2 malam | USD 1.930 | USD 1.930 | USD 1.930 |
dari 01/07/2026 sampai 01/09/2026 | High season | 3 malam | USD 2.320 | USD 2.320 | USD 2.320 |
dari 01/09/2026 sampai 20/12/2026 | Low season | 2 malam | USD 1.930 | USD 1.930 | USD 1.930 |
dari 20/12/2026 sampai 08/01/2027 | Peak season | 4 malam | USD 3.010 | USD 3.010 | USD 3.010 |
20% off for a booking more than 30 days before the stay in low season(s) |
20% off for a booking more than 30 days before the stay in high season(s) |
15% off for a booking more than 30 days before the stay in peak season(s) |
25% off for a stay from 01/07/2025 to 31/08/2025 |