108.40 sqmm
10/10We've had a super stay The staff is very friendly and dedicated. The house itself is formidable and equipped with all the comforts and luxuries. We are big fans!
10/10Saam Sip villa is an oasis of privileged calm, surprisingly close to the airport in Koh Samui. Accommodation is in uber comfortable discreet villas with no fear or favour from the neighbouring properties. The views are truly spectacular. Service is impeccable and if you need to chill out in the Thai sun , this is the way to do it. If you are in missing the hectic pace , the beach clubs and attractions are only a taxi ride away.
| period | Minimal hari penginapan | 3 kamar tidur | 4 kamar tidur | 5 kamar tidur | |
|---|---|---|---|---|---|
| dari 28/09/2026 sampai 20/12/2026 | Low season | 2 malam | USD 3.120 | USD 3.120 | USD 3.120 |
| dari 20/12/2026 sampai 30/12/2026 | Peak season | 4 malam | USD 4.865 | USD 4.865 | USD 4.865 |
| dari 30/12/2026 sampai 02/01/2027 | Peak season | 4 malam | USD 5.109 | USD 5.109 | USD 5.109 |
| dari 02/01/2027 sampai 08/01/2027 | Peak season | 4 malam | USD 4.865 | USD 4.865 | USD 4.865 |
| dari 08/01/2027 sampai 01/02/2027 | Low season | 2 malam | USD 3.276 | USD 3.276 | USD 3.276 |
| dari 01/02/2027 sampai 16/02/2027 | Peak season | 4 malam | USD 5.109 | USD 5.109 | USD 5.109 |
| dari 16/02/2027 sampai 27/03/2027 | Low season | 2 malam | USD 3.276 | USD 3.276 | USD 3.276 |
| dari 27/03/2027 sampai 12/04/2027 | High season | 3 malam | USD 3.930 | USD 3.930 | USD 3.930 |
| dari 12/04/2027 sampai 21/05/2027 | Low season | 2 malam | USD 3.276 | USD 3.276 | USD 3.276 |
| dari 21/05/2027 sampai 01/06/2027 | Peak season | 4 malam | USD 5.109 | USD 5.109 | USD 5.109 |
| dari 01/06/2027 sampai 01/07/2027 | Low season | 2 malam | USD 3.276 | USD 3.276 | USD 3.276 |
| dari 01/07/2027 sampai 01/09/2027 | High season | 3 malam | USD 3.930 | USD 3.930 | USD 3.930 |
| dari 01/09/2027 sampai 20/12/2027 | Low season | 2 malam | USD 3.276 | USD 3.276 | USD 3.276 |
| dari 20/12/2027 sampai 08/01/2028 | Peak season | 4 malam | USD 5.109 | USD 5.109 | USD 5.109 |
| dari 08/01/2028 sampai 22/01/2028 | Low season | 2 malam | USD 3.276 | USD 3.276 | USD 3.276 |
| dari 22/01/2028 sampai 06/02/2028 | Peak season | 4 malam | USD 5.109 | USD 5.109 | USD 5.109 |
| dari 06/02/2028 sampai 08/04/2028 | Low season | 2 malam | USD 3.276 | USD 3.276 | USD 3.276 |
| dari 08/04/2028 sampai 24/04/2028 | High season | 3 malam | USD 3.930 | USD 3.930 | USD 3.930 |
| dari 24/04/2028 sampai 21/05/2028 | Low season | 2 malam | USD 3.276 | USD 3.276 | USD 3.276 |
| dari 21/05/2028 sampai 01/06/2028 | Peak season | 4 malam | USD 5.109 | USD 5.109 | USD 5.109 |
| dari 01/06/2028 sampai 01/07/2028 | Low season | 2 malam | USD 3.276 | USD 3.276 | USD 3.276 |
| dari 01/07/2028 sampai 01/09/2028 | High season | 3 malam | USD 3.930 | USD 3.930 | USD 3.930 |
| dari 01/09/2028 sampai 20/12/2028 | Low season | 2 malam | USD 3.276 | USD 3.276 | USD 3.276 |
| dari 20/12/2028 sampai 08/01/2029 | Peak season | 4 malam | USD 5.109 | USD 5.109 | USD 5.109 |
| 20% off for a booking more than 30 days before the stay for a stay of 3 nights or longer, from 01/01/2026 to 20/12/2026 |
| 15% off for a booking more than 30 days before the stay for a stay of 3 nights or longer, from 20/12/2026 to 08/01/2027 |