15.6m x 5.5m
10/10Amazing service. Amazing people. Loved the Villa manager Ruda, she was very kind to us and always took care of everything.
10/10I and my wife stayed at 4 BR Villa for a week and had an amazing experience at Jet. The reservations team were very quick in responding to numerous queries as had to change dates twice due to covid. Each villa is unique and has much to offer. We preferred this villa as it offered the best views from living room and esp when we didn't need very big space for 2 people. The villa itself was well maintained with nice pool and sit out with excellent views. The serive was a great addition to our stay. Our In villa team of Sai and Pook did take an excellent care of us. They served a nice breakfast everyday and no request or ask was big for them. They were always available at villa and at the same time offered complete privacy.
10/10Very nice relaxing place and very good service and excellent view and cleanness.
period | Minimal hari penginapan | 2 kamar tidur | 3 kamar tidur | 4 kamar tidur | |
---|---|---|---|---|---|
dari 01/07/2025 sampai 01/09/2025 | High season | 3 malam | USD 2.320 | USD 2.320 | USD 2.320 |
dari 01/09/2025 sampai 20/12/2025 | Low season | 2 malam | USD 1.930 | USD 1.930 | USD 1.930 |
dari 20/12/2025 sampai 08/01/2026 | Peak season | 4 malam | USD 3.010 | USD 3.010 | USD 3.010 |
dari 08/01/2026 sampai 12/02/2026 | Low season | 2 malam | USD 1.930 | USD 1.930 | USD 1.930 |
dari 12/02/2026 sampai 23/02/2026 | Peak season | 4 malam | USD 3.010 | USD 3.010 | USD 3.010 |
dari 23/02/2026 sampai 01/04/2026 | Low season | 2 malam | USD 1.930 | USD 1.930 | USD 1.930 |
dari 01/04/2026 sampai 17/04/2026 | High season | 3 malam | USD 2.320 | USD 2.320 | USD 2.320 |
dari 17/04/2026 sampai 20/05/2026 | Low season | 2 malam | USD 1.930 | USD 1.930 | USD 1.930 |
dari 20/05/2026 sampai 01/06/2026 | Peak season | 4 malam | USD 3.010 | USD 3.010 | USD 3.010 |
dari 01/06/2026 sampai 01/07/2026 | Low season | 2 malam | USD 1.930 | USD 1.930 | USD 1.930 |
dari 01/07/2026 sampai 01/09/2026 | High season | 3 malam | USD 2.320 | USD 2.320 | USD 2.320 |
dari 01/09/2026 sampai 20/12/2026 | Low season | 2 malam | USD 1.930 | USD 1.930 | USD 1.930 |
dari 20/12/2026 sampai 08/01/2027 | Peak season | 4 malam | USD 3.010 | USD 3.010 | USD 3.010 |
20% off for a booking more than 30 days before the stay in low season(s) |
20% off for a booking more than 30 days before the stay in high season(s) |
15% off for a booking more than 30 days before the stay in peak season(s) |
25% off for a stay from 01/07/2025 to 31/08/2025 |