7 x 4 x 1.6 m
There are currently no reviews available for this villa. Please be assured that this villa has been thoroughly vetted by our team. Feel free to ask us anything you like about this villa!
period | Minimal hari penginapan | 3 kamar tidur | |
---|---|---|---|
dari 01/05/2025 sampai 01/06/2025 | Mid-high season | 3 malam | USD 302 |
dari 01/06/2025 sampai 01/07/2025 | High season | 5 malam | USD 366 |
dari 01/07/2025 sampai 01/09/2025 | High season | 5 malam | USD 487 |
dari 01/09/2025 sampai 15/09/2025 | Mid-high season | 3 malam | USD 274 |
dari 15/09/2025 sampai 01/12/2025 | Mid-high season | 3 malam | USD 229 |
dari 01/12/2025 sampai 17/12/2025 | High season | 5 malam | USD 609 |
dari 17/12/2025 sampai 31/12/2025 | Peak season | 5 malam | USD 913 |
dari 31/12/2025 sampai 01/01/2026 | Peak season | 5 malam | USD 1.217 |
dari 01/01/2026 sampai 01/03/2026 | Peak season | 5 malam | USD 913 |
dari 01/03/2026 sampai 01/04/2026 | Mid-high season | 3 malam | USD 268 |
dari 01/04/2026 sampai 01/05/2026 | High season | 5 malam | USD 358 |
dari 01/05/2026 sampai 01/06/2026 | Mid-high season | 3 malam | USD 302 |
dari 01/06/2026 sampai 01/07/2026 | High season | 5 malam | USD 366 |
dari 01/07/2026 sampai 01/09/2026 | High season | 5 malam | USD 487 |
dari 01/09/2026 sampai 15/09/2026 | Mid-high season | 3 malam | USD 274 |
dari 15/09/2026 sampai 01/12/2026 | Low season | 3 malam | USD 229 |
dari 01/12/2026 sampai 17/12/2026 | High season | 5 malam | USD 609 |
dari 17/12/2026 sampai 31/12/2026 | Peak season | 5 malam | USD 913 |
dari 31/12/2026 sampai 01/01/2027 | Peak season | 5 malam | USD 1.217 |
10% off untuk tinggal lebih lama dari 7 malam |
20% off untuk tinggal lebih lama dari 30 malam |