15 x 4.3 x 2 m
7.7 x 3.5 x 1.5 m
10/10As in the title, it was a great stay. The beach and the villa were exactly as beautiful as in the pictures. Children could play volley on the beach while we were having in villa massages. The chef cooked for us every day and it was absolutely delightful. The rest of the staff is very nice, alway smiling and is aware of everything you might need and was anticipating it. It was an amazing experience and we are already planning to come back this year!
period | Minimal hari penginapan | 4 kamar tidur | 5 kamar tidur | 6 kamar tidur | 7 kamar tidur | 8 kamar tidur | |
---|---|---|---|---|---|---|---|
dari 30/04/2025 sampai 01/07/2025 | Low season | 3 malam | USD 1.530 | USD 1.754 | USD 1.942 | USD 2.354 | USD 2.589 |
dari 01/07/2025 sampai 01/09/2025 | High season | 4 malam | USD 2.413 | USD 2.472 | USD 2.648 | USD 3.060 | USD 3.178 |
dari 01/09/2025 sampai 01/10/2025 | Mid-high season | 3 malam | USD 1.883 | USD 1.754 | USD 2.236 | USD 2.589 | USD 2.825 |
dari 01/10/2025 sampai 08/10/2025 | Mid-high season | 3 malam | USD 2.001 | USD 2.236 | USD 2.472 | USD 2.707 | USD 2.943 |
dari 08/10/2025 sampai 01/12/2025 | Low season | 3 malam | USD 1.530 | USD 1.754 | USD 1.942 | USD 2.354 | USD 2.589 |
dari 01/12/2025 sampai 19/12/2025 | High season | 4 malam | USD 2.413 | USD 2.472 | USD 2.648 | USD 3.060 | USD 3.178 |
dari 19/12/2025 sampai 12/01/2026 | Peak season | 7 malam | USD 3.884 | USD 3.884 | USD 4.002 | USD 4.120 | USD 4.237 |
dari 12/01/2026 sampai 25/01/2026 | High season | 4 malam | USD 2.413 | USD 2.472 | USD 2.648 | USD 3.060 | USD 3.178 |
dari 25/01/2026 sampai 04/02/2026 | High season | 5 malam | USD 2.413 | USD 2.472 | USD 2.648 | USD 3.060 | USD 3.178 |
dari 04/02/2026 sampai 01/03/2026 | High season | 4 malam | USD 2.413 | USD 2.472 | USD 2.648 | USD 3.060 | USD 3.178 |
dari 01/03/2026 sampai 26/03/2026 | Mid-high season | 3 malam | USD 2.001 | USD 2.236 | USD 2.472 | USD 2.707 | USD 2.943 |
dari 26/03/2026 sampai 12/04/2026 | High season | 4 malam | USD 2.413 | USD 2.472 | USD 2.648 | USD 3.060 | USD 3.178 |
dari 12/04/2026 sampai 23/04/2026 | High season | 5 malam | USD 2.413 | USD 2.472 | USD 2.648 | USD 3.060 | USD 3.178 |
dari 23/04/2026 sampai 01/07/2026 | Low season | 3 malam | USD 1.530 | USD 1.754 | USD 1.942 | USD 2.354 | USD 2.589 |
15% off for a booking more than 150 days before the stay in low, mid-high, high, mid-peak season(s) |
10% off for a booking less than 15 days before the stay in low, mid-high, high, mid-peak season(s) |
5% off untuk tinggal lebih lama dari 10 malam in peak season(s) |
10% off untuk tinggal lebih lama dari 10 malam in high, mid-peak season(s) |
15% off untuk tinggal lebih lama dari 10 malam in low, mid-high season(s) |