12 x 5 m, 1.5m depth
10/10We like this house a lot! Big yard, big pool, quiet place. Bedrooms are big with very big bathrooms. We cook breakfast and lunch everyday, kitchen has cooking tools but need to bring your own oil. House is clean , pool water is clean. 3 mins walking to beachside restaurants, we tried 5 restaurants nearby , food was tasty and best price on island! I actually like this area a lot more than other area we stayed, thanks manager introduced us private hiring long tail boat, b2000 for 4 hours a boat is way better than we expected. 15 mins driving away is a town center, massage starts from b199 with really good service, night market 5pm onwards also amazing . If we come back Ko Samui, this area is first choice! The only downside to me is mosquitoes, I’m attracted to it.
10/10The house is lovely in a quiet area. A rental car makes life easier however taxis have no problem getting to and from the villa. It's a one minute walk to the beach. The house manager was awesome. He arranged an amazing chef for a private dinner at the villa, massages and transport. His communication was prompt.
period | Minimal hari penginapan | 2 kamar tidur | 3 kamar tidur | |
---|---|---|---|---|
dari 01/07/2025 sampai 01/09/2025 | High season | 3 malam | USD 319 | USD 352 |
dari 01/09/2025 sampai 28/09/2025 | Low season | 3 malam | USD 209 | USD 242 |
dari 28/09/2025 sampai 09/10/2025 | High season | 3 malam | USD 290 | USD 320 |
dari 09/10/2025 sampai 20/12/2025 | Low season | 3 malam | USD 209 | USD 242 |
dari 20/12/2025 sampai 05/01/2026 | Peak season | 7 malam | USD 550 | USD 550 |
dari 05/01/2026 sampai 14/02/2026 | High season | 3 malam | USD 319 | USD 352 |
dari 14/02/2026 sampai 23/02/2026 | Mid-peak season | 3 malam | USD 385 | USD 385 |
dari 23/02/2026 sampai 16/04/2026 | High season | 3 malam | USD 319 | USD 352 |
dari 16/04/2026 sampai 01/05/2026 | Low season | 3 malam | USD 209 | USD 242 |
dari 01/05/2026 sampai 01/07/2026 | Low season | 3 malam | USD 209 | USD 242 |
dari 01/07/2026 sampai 01/09/2026 | High season | 3 malam | USD 319 | USD 352 |
dari 01/09/2026 sampai 28/09/2026 | Low season | 3 malam | USD 209 | USD 242 |
dari 28/09/2026 sampai 09/10/2026 | High season | 3 malam | USD 319 | USD 352 |
dari 09/10/2026 sampai 20/12/2026 | Low season | 3 malam | USD 209 | USD 242 |
dari 20/12/2026 sampai 05/01/2027 | Peak season | 7 malam | USD 550 | USD 550 |
15% off untuk tinggal lebih lama dari 7 malam in low, mid-high, high, mid-peak season(s) |
10% off for a booking more than 120 days before the stay in low, mid-high, high, mid-peak season(s) |
20% off for a booking less than 30 days before the stay in low, mid-high, high, mid-peak season(s) |