15 x 5 m
15 x 5 m
Kids room which consists of 3 bunk beds in each villa.
10/10
10/10
10/10
10/10
10/10
10/10
| period | Minimal hari penginapan | 10 kamar tidur | 11 kamar tidur | 12 kamar tidur | 13 kamar tidur | 14 kamar tidur | |
|---|---|---|---|---|---|---|---|
| dari 03/11/2025 sampai 21/12/2025 | Low season | 3 malam | USD 3.978 | USD 4.212 | USD 4.446 | USD 4.680 | USD 4.914 |
| dari 21/12/2025 sampai 11/01/2026 | Peak season | 7 malam | USD 8.424 | USD 8.424 | USD 8.424 | USD 8.424 | USD 8.424 |
| dari 11/01/2026 sampai 16/03/2026 | Mid-peak season | 5 malam | USD 5.850 | USD 6.084 | USD 6.318 | USD 6.552 | USD 6.786 |
| dari 16/03/2026 sampai 01/05/2026 | High season | 3 malam | USD 4.212 | USD 4.446 | USD 4.680 | USD 4.914 | USD 5.148 |
| dari 01/05/2026 sampai 01/07/2026 | Low season | 3 malam | USD 3.978 | USD 4.212 | USD 4.446 | USD 4.680 | USD 4.914 |
| dari 01/07/2026 sampai 01/09/2026 | Mid-peak season | 5 malam | USD 5.850 | USD 6.084 | USD 6.318 | USD 6.552 | USD 6.786 |
| dari 01/09/2026 sampai 01/11/2026 | High season | 3 malam | USD 4.212 | USD 4.446 | USD 4.680 | USD 4.914 | USD 5.148 |
| dari 01/11/2026 sampai 21/12/2026 | Low season | 3 malam | USD 3.978 | USD 4.212 | USD 4.446 | USD 4.680 | USD 4.914 |
| dari 21/12/2026 sampai 11/01/2027 | Peak season | 7 malam | USD 8.424 | USD 8.424 | USD 8.424 | USD 8.424 | USD 8.424 |
| 40% off for a stay of 3 nights or longer, from 01/09/2025 to 20/12/2025 for a 14-bedroom configuration |