15 x 5 m
15 x 5 m
Kids room which consists of 3 bunk beds in each villa.
10/10Everything was really absolutely fantastic and the villa staff was great. Thank you so much for an unforgettable stay!
10/10Amazing Holiday!! We recently celebrated my wife’s 40th Birthday In Kho Samui and therefore booked the villa over a period of 6 days. We can not speak highly enough of how good the facilities we’re. The various rooms are beautifully furnished for a extremely comfortable stay, and amazing pool with easy access to the beach gives you a couple of swimming options. This would have to be one of the best holidays we have had and the fantastic venue and staff made it so memorable. We were all very sad to leave at the end of our trip. Thank you so much!
10/10Concerning the service, everything (and even more) was done before you think about it. The villa staffs were thoughtful, polite and smiling. The property is just gorgeous and has a beautiful outside shower and the inside is decorated with a lot of taste. The villa is surrounded by beautiful trees and flowers. The path brings you to an awesome view: a pool with a bar on a side and the ocean in front of you.
10/10Everything is excellent!
Mindestaufenhaltsdauer | 10 Schlafzimmer | 11 Schlafzimmer | 12 Schlafzimmer | 13 Schlafzimmer | 14 Schlafzimmer | ||
---|---|---|---|---|---|---|---|
vom 09/12/2023 bis 15/12/2023 | Low season | 3 Nächte | 4.002 USD | 4.237 USD | 4.473 USD | 4.708 USD | 4.943 USD |
vom 15/12/2023 bis 11/01/2024 | Peak season | 7 Nächte | 8.474 USD | 8.474 USD | 8.474 USD | 8.474 USD | 8.474 USD |
vom 11/01/2024 bis 03/02/2024 | High season | 3 Nächte | 5.253 USD | 5.503 USD | 5.754 USD | 6.004 USD | 6.253 USD |
vom 03/02/2024 bis 19/02/2024 | Mid-peak season | 5 Nächte | 6.253 USD | 6.504 USD | 6.753 USD | 7.004 USD | 7.254 USD |
vom 19/02/2024 bis 23/03/2024 | High season | 3 Nächte | 5.253 USD | 5.503 USD | 5.754 USD | 6.004 USD | 6.253 USD |
vom 23/03/2024 bis 08/04/2024 | Mid-peak season | 5 Nächte | 6.253 USD | 6.504 USD | 6.753 USD | 7.004 USD | 7.254 USD |
vom 08/04/2024 bis 16/06/2024 | Low season | 3 Nächte | 4.253 USD | 4.503 USD | 4.753 USD | 5.003 USD | 5.253 USD |
vom 16/06/2024 bis 01/09/2024 | High season | 3 Nächte | 5.253 USD | 5.503 USD | 5.754 USD | 6.004 USD | 6.253 USD |
vom 01/09/2024 bis 15/12/2024 | Low season | 3 Nächte | 4.253 USD | 4.503 USD | 4.753 USD | 5.003 USD | 5.253 USD |
vom 15/12/2024 bis 11/01/2025 | Peak season | 7 Nächte | 9.005 USD | 9.005 USD | 9.005 USD | 9.005 USD | 9.005 USD |
15% off für eine Buchung mehr als 3 Monate vor Anreise in low, mid-high, high, mid-peak Saison(en) |
20% off für eine Buchung weniger als 30 Tage vor Anreise |
30% off für eine Buchung weniger als 15 Tage vor Anreise |