15 x 5 m
15 x 5 m
Kids room which consists of 3 bunk beds in each villa.
Mindestaufenhaltsdauer | 10 Schlafzimmer | 11 Schlafzimmer | 12 Schlafzimmer | 13 Schlafzimmer | 14 Schlafzimmer | ||
---|---|---|---|---|---|---|---|
vom 22/09/2022 bis 15/12/2022 | Low season | 3 Nächte | 3.706 € | 3.924 € | 4.143 € | 4.360 € | 4.578 € |
vom 15/12/2022 bis 11/01/2023 | Peak season | 7 Nächte | 7.847 € | 7.847 € | 7.847 € | 7.847 € | 7.847 € |
vom 11/01/2023 bis 15/01/2023 | High season | 3 Nächte | 3.924 € | 4.143 € | 4.360 € | 4.578 € | 4.796 € |
vom 15/01/2023 bis 30/01/2023 | Mid-peak season | 5 Nächte | 5.450 € | 5.668 € | 5.886 € | 6.104 € | 6.322 € |
vom 30/01/2023 bis 02/04/2023 | High season | 3 Nächte | 3.924 € | 4.143 € | 4.360 € | 4.578 € | 4.796 € |
vom 02/04/2023 bis 17/04/2023 | Mid-peak season | 5 Nächte | 5.450 € | 5.668 € | 5.886 € | 6.104 € | 6.322 € |
vom 17/04/2023 bis 01/07/2023 | Low season | 3 Nächte | 3.706 € | 3.924 € | 4.143 € | 4.360 € | 4.578 € |
vom 01/07/2023 bis 01/09/2023 | High season | 3 Nächte | 3.924 € | 4.143 € | 4.360 € | 4.578 € | 4.796 € |
vom 01/09/2023 bis 15/12/2023 | Low season | 3 Nächte | 3.706 € | 3.924 € | 4.143 € | 4.360 € | 4.578 € |
vom 15/12/2023 bis 11/01/2024 | Peak season | 7 Nächte | 7.847 € | 7.847 € | 7.847 € | 7.847 € | 7.847 € |
10% off for a stay longer than 10 nights in low, mid-high, high, mid-peak season(s) |
15% off for a stay longer than 20 nights in low, mid-high, high, mid-peak season(s) |
20% off for a stay longer than 30 nights in low, mid-high, high, mid-peak season(s) |
15% off for a booking more than 3 months before the stay in low, mid-high, high, mid-peak season(s) |
15% off for a booking less than 30 days before the stay in low, mid-high, high, mid-peak season(s) |