14x4.5m
10/10
10/10
| period | Minimal hari penginapan | 3 kamar tidur | 4 kamar tidur | 5 kamar tidur | |
|---|---|---|---|---|---|
| dari 03/11/2025 sampai 21/12/2025 | Low season | 3 malam | USD 1.354 | USD 1.530 | USD 1.707 | 
| dari 21/12/2025 sampai 11/01/2026 | Peak season | 7 malam | USD 3.237 | USD 3.237 | USD 3.237 | 
| dari 11/01/2026 sampai 16/03/2026 | Mid-peak season | 5 malam | USD 2.354 | USD 2.354 | USD 2.354 | 
| dari 16/03/2026 sampai 01/05/2026 | High season | 3 malam | USD 1.648 | USD 1.824 | USD 2.001 | 
| dari 01/05/2026 sampai 01/07/2026 | Low season | 3 malam | USD 1.354 | USD 1.530 | USD 1.707 | 
| dari 01/07/2026 sampai 01/09/2026 | Mid-peak season | 5 malam | USD 2.354 | USD 2.354 | USD 2.354 | 
| dari 01/09/2026 sampai 01/11/2026 | High season | 3 malam | USD 1.648 | USD 1.824 | USD 2.001 | 
| dari 01/11/2026 sampai 21/12/2026 | Low season | 3 malam | USD 1.354 | USD 1.530 | USD 1.707 | 
| dari 21/12/2026 sampai 11/01/2027 | Peak season | 7 malam | USD 3.237 | USD 3.237 | USD 3.237 | 
| 40% off for a stay of 3 nights or longer, from 01/09/2025 to 20/12/2025 for a 5-bedroom configuration |