Not en-suite, there is a toilet next to room.
7.5 x 4 x 1.5 m
10/10Exceptional
10/10The views were amazing. The villas were superbly clean and tidy. The staff were absolutely amazing
10/10Wonderful
10/10Very Good
10/10Wonderful
10/10Exceptional
10/10Great view and pool! Big enough to accommodate 2 families. We had 4 children with us and they were able to enjoy it to the fullest as there was plenty of space.
9.8/10Spacious and comfortable with a great view. If you send a message with the app, you will be able to respond immediately, so there was no problem, and all the staff were very friendly and helpful. Since I rented a car this time, I was able to access sightseeing spots and convenience stores without stress. Free parking at the villa was also nice. A rental car is recommended because the tour shuttle car and taxi will not go up the slope to the villa.
9.8/10The villa was awesome, beautiful views and really well appointed. Had everything we needed. Close enough to everything but far enough that you get very little noise
9.8/10Pleasant view villa, medium-sized swimming pool. The staff is very friendly, always accommodating.
10/10All good, I can just throw it out and it's super friendly to us 👍
10/10Amazing concierge and cleaning / hospitality service, nice room layout, good amenities (even had mosquito coils etc)
10/10A fantastic place to stay! Super nice villa and incredible views. The service and facilities are really impressive.
10/10absolutely super
| period | 最低宿泊日数 | 5 bedrooms | |
|---|---|---|---|
| チェックイン 21/12/2025 チェックアウト 16/01/2026 | Peak season | 泊 | USD 643 |
| チェックイン 16/01/2026 チェックアウト 01/03/2026 | High season | 泊 | USD 483 |
| チェックイン 01/03/2026 チェックアウト 13/04/2026 | Mid-high season | 泊 | USD 418 |
| チェックイン 13/04/2026 チェックアウト 17/04/2026 | High season | 泊 | USD 483 |
| チェックイン 17/04/2026 チェックアウト 06/05/2026 | Mid-high season | 泊 | USD 418 |
| チェックイン 06/05/2026 チェックアウト 09/07/2026 | Low season | 泊 | USD 354 |
| チェックイン 09/07/2026 チェックアウト 25/08/2026 | High season | 泊 | USD 483 |
| チェックイン 25/08/2026 チェックアウト 30/09/2026 | Low season | 泊 | USD 354 |
| チェックイン 30/09/2026 チェックアウト 06/10/2026 | Mid-high season | 泊 | USD 418 |
| チェックイン 06/10/2026 チェックアウト 21/12/2026 | Low season | 泊 | USD 354 |
| チェックイン 21/12/2026 チェックアウト 16/01/2027 | Peak season | 泊 | USD 643 |
| 10%引き 7 泊以上 |
| 25%引き 14 泊以上 |
| 50%引き 30 泊以上 |