8 x 4 m
8.2/10Superb villa, feet in the sand, spacious rooms, simple but pleasant decor. 25 mn from fisherman village and 35 mn from Chaweng... a bit far...
10/10Absolutely exceptional place. You will be hard pressed to find a more beautiful place with stunning views, incredible privacy, five star hotel service and food to die for! We have been coming here for several years now and it’s without doubt our favourite place in the world to spend special holidays at - as a family of four with two kids it just ticks the box every time. We love it xx
10/10We had the most amazing stay at Kya Beach House! It really is such a beautiful property. The food was amazing and the staff treated us like royalty. We will be back! Thank you for the most incredible memories.
9.8/10Had an amazing time at Beach Kya. The staff were so friendly and as you walked in the decor and view is just amazing. With a kickback feel with a rustic kick but done so tastefully it’s truly a magical place to stay. All the little touches everywhere from the showers to the Salah outside are done beautifully. To top it off you have the wonderful view of the sea right in front of you. I will definitely be going back. Truly recommend it.
10/10Amazing villa with the best view there is. The decoration of the villa is fantastic, the outside area with pool and lounge area is great. Close to supermarkets and restaurants. Lovely staff who are making a good breakfast. I will certainly recommend Kya Beach House
| period | Minimum stay | 2 bedrooms | 3 bedrooms | |
|---|---|---|---|---|
| from 10/10/2026 to 12/12/2026 | Low season | 2 nights | USD 743 | USD 825 |
| from 12/12/2026 to 20/12/2026 | High season | 4 nights | USD 887 | USD 985 |
| from 20/12/2026 to 01/01/2027 | Peak season | 7 nights | USD 936 | USD 1,040 |
| from 01/01/2027 to 06/01/2027 | Peak season | 7 nights | USD 1,002 | USD 1,112 |
| from 06/01/2027 to 01/02/2027 | Mid-high season | 2 nights | USD 864 | USD 959 |
| from 01/02/2027 to 01/03/2027 | High season | 4 nights | USD 949 | USD 1,053 |
| from 01/03/2027 to 25/03/2027 | Mid-high season | 2 nights | USD 864 | USD 959 |
| from 25/03/2027 to 19/04/2027 | High season | 4 nights | USD 949 | USD 1,053 |
| from 19/04/2027 to 09/05/2027 | Mid-high season | 2 nights | USD 864 | USD 959 |
| from 09/05/2027 to 12/06/2027 | Low season | 2 nights | USD 794 | USD 883 |
| from 12/06/2027 to 01/07/2027 | Mid-high season | 2 nights | USD 864 | USD 959 |
| from 01/07/2027 to 01/09/2027 | High season | 4 nights | USD 949 | USD 1,053 |
| from 01/09/2027 to 29/09/2027 | Low season | 2 nights | USD 794 | USD 883 |
| from 29/09/2027 to 18/10/2027 | High season | 4 nights | USD 949 | USD 1,053 |
| from 18/10/2027 to 11/12/2027 | Low season | 2 nights | USD 794 | USD 883 |
| from 11/12/2027 to 20/12/2027 | High season | 4 nights | USD 949 | USD 1,053 |
| from 20/12/2027 to 01/01/2028 | Peak season | 7 nights | USD 1,002 | USD 1,112 |
| from 01/01/2028 to 06/01/2028 | Peak season | 7 nights | USD 1,002 | USD 1,112 |
| from 06/01/2028 to 21/01/2028 | Mid-high season | 2 nights | USD 864 | USD 959 |
| from 21/01/2028 to 01/03/2028 | High season | 4 nights | USD 949 | USD 1,053 |
| from 01/03/2028 to 01/04/2028 | Mid-high season | 2 nights | USD 864 | USD 959 |
| from 01/04/2028 to 24/04/2028 | High season | 4 nights | USD 949 | USD 1,053 |
| from 24/04/2028 to 09/05/2028 | Mid-high season | 2 nights | USD 864 | USD 959 |
| from 09/05/2028 to 12/06/2028 | Low season | 2 nights | USD 794 | USD 883 |
| from 12/06/2028 to 01/07/2028 | Mid-high season | 2 nights | USD 864 | USD 959 |
| from 01/07/2028 to 01/09/2028 | High season | 4 nights | USD 949 | USD 1,053 |
| from 01/09/2028 to 29/09/2028 | Low season | 2 nights | USD 794 | USD 883 |
| from 29/09/2028 to 18/10/2028 | High season | 4 nights | USD 949 | USD 1,053 |
| from 18/10/2028 to 11/12/2028 | Low season | 2 nights | USD 794 | USD 883 |
| from 11/12/2028 to 20/12/2028 | High season | 4 nights | USD 949 | USD 1,053 |
| from 20/12/2028 to 01/01/2029 | Peak season | 7 nights | USD 1,002 | USD 1,112 |
| 10% off for a booking more than 120 days before the stay in low, mid-high, high, mid-peak season(s) |
| 10% off for a booking less than 30 days before the stay |