10/10The site is sublime! The view is incredible wherever you are in the villa. Excellent staff. Please note that a high-performance vehicle or scooter (160cc minimum) for two people is required to access the villa.
| period | Minimum stay | 2 bedrooms | 4 bedrooms | |
|---|---|---|---|---|
| from 01/07/2026 to 01/09/2026 | High season | 3 nights | USD 435 | USD 490 |
| from 01/09/2026 to 28/09/2026 | Low season | 3 nights | USD 358 | USD 413 |
| from 28/09/2026 to 09/10/2026 | High season | 3 nights | USD 435 | USD 490 |
| from 09/10/2026 to 20/12/2026 | Low season | 3 nights | USD 358 | USD 413 |
| from 20/12/2026 to 05/01/2027 | Peak season | 7 nights | USD 743 | USD 743 |
| from 05/01/2027 to 06/02/2027 | High season | 3 nights | USD 435 | USD 490 |
| from 06/02/2027 to 15/02/2027 | Mid-peak season | 3 nights | USD 490 | USD 600 |
| from 15/02/2027 to 16/04/2027 | High season | 3 nights | USD 435 | USD 490 |
| from 16/04/2027 to 01/07/2027 | Low season | 3 nights | USD 358 | USD 413 |
| from 01/07/2027 to 01/09/2027 | High season | 3 nights | USD 435 | USD 490 |
| from 01/09/2027 to 28/09/2027 | Low season | 3 nights | USD 358 | USD 413 |
| from 28/09/2027 to 09/10/2027 | High season | 3 nights | USD 435 | USD 490 |
| from 09/10/2027 to 20/12/2027 | Low season | 3 nights | USD 358 | USD 413 |
| from 20/12/2027 to 05/01/2028 | Peak season | 7 nights | USD 743 | USD 743 |
| 15% off for a stay of 7 nights or longer in low, mid-high, high season(s) for a stay from 04/01/2025 to 04/01/2028 |
| 10% off for a booking more than 120 days before the stay in low, mid-high, high season(s) |
| 10% off for a booking less than 30 days before the stay in low, mid-high, high season(s) |