20 x 5 x 1.5 m
10/10We have a great time at Villa Chi Samui. Our family almost have lunch and dinner in the villa only. Because it's so yummy for all menu. And all staff very friendly and service minds. We love so much and definitely come back! Natasha Jemmet - Page 05-11 September 2022
10/10Many thanks to Jenny, Naan, and all the staff at Villa Chi for making our 70th birthday holiday so special. We had the most memorable time in beautiful Koh Samui. Thank you! Wonderful holiday, thank you so much! For all your care, we thank you! Delicious food and great coffee! The celebration of our 70th year couldn’t have been better—lovely food in a busy town, in a lovely situation. Nothing was too much trouble for Jenny, who arranged everything we wanted: taxis, outings, restaurants, just everything. So once again, thank you, thank you, thank you!
period | 最少入住 | 2 bedrooms | 3 bedrooms | 4 bedrooms | 5 bedrooms | |
---|---|---|---|---|---|---|
从 27/06/2025 到 01/07/2025 | Low season | 3 夜 | USD 1,059 | USD 1,118 | USD 1,295 | USD 1,471 |
从 01/07/2025 到 01/09/2025 | High season | 3 夜 | USD 1,824 | USD 1,824 | USD 1,942 | USD 2,060 |
从 01/09/2025 到 01/10/2025 | Mid-high season | 3 夜 | USD 1,295 | USD 1,354 | USD 1,471 | USD 1,707 |
从 01/10/2025 到 08/10/2025 | Mid-high season | 3 夜 | USD 1,412 | USD 1,471 | USD 1,589 | USD 1,766 |
从 08/10/2025 到 01/12/2025 | Mid-high season | 3 夜 | USD 1,059 | USD 1,118 | USD 1,295 | USD 1,471 |
从 01/12/2025 到 19/12/2025 | High season | 3 夜 | USD 1,824 | USD 1,824 | USD 1,942 | USD 2,060 |
从 19/12/2025 到 12/01/2026 | Peak season | 10 夜 | USD 3,060 | USD 3,060 | USD 3,178 | USD 3,296 |
从 12/01/2026 到 25/01/2026 | High season | 3 夜 | USD 1,824 | USD 1,824 | USD 1,942 | USD 2,060 |
从 25/01/2026 到 04/02/2026 | Mid-peak season | 5 夜 | USD 1,824 | USD 1,824 | USD 1,942 | USD 2,060 |
从 04/02/2026 到 01/03/2026 | High season | 3 夜 | USD 1,824 | USD 1,824 | USD 1,942 | USD 2,060 |
从 01/03/2026 到 26/03/2026 | Mid-high season | 3 夜 | USD 1,412 | USD 1,471 | USD 1,589 | USD 1,766 |
从 26/03/2026 到 12/04/2026 | High season | 3 夜 | USD 1,824 | USD 1,824 | USD 1,942 | USD 2,060 |
从 12/04/2026 到 23/04/2026 | Mid-peak season | 5 夜 | USD 1,824 | USD 1,824 | USD 1,942 | USD 2,060 |
从 23/04/2026 到 01/07/2026 | Low season | 3 夜 | USD 1,059 | USD 1,118 | USD 1,295 | USD 1,471 |
享有10%优惠折扣 只需您在入住日期超过%months%个月前预订! 在淡, 中旺季 |
享有5%优惠折扣 只需您在入住日期超过%months%个月前预订! 在旺, mid-peak季 |
享有10%优惠折扣 只需您在入住日期21天内预订! 在淡, 中旺, 旺, mid-peak季 |
享有10%优惠折扣 在旺, 中旺, 淡, mid-peak季 入住 7 晚或更长时间 |