8 x 4 m
Cinema Room
There are currently no reviews available for this villa. Please be assured that this villa has been thoroughly vetted by our team. Feel free to ask us anything you like about this villa!
| period | Minimum stay | 5 bedrooms | |
|---|---|---|---|
| from 01/07/2026 to 01/09/2026 | High season | 3 nights | USD 878 |
| from 01/09/2026 to 20/12/2026 | Low season | 3 nights | USD 702 |
| from 20/12/2026 to 05/01/2027 | Peak season | 7 nights | USD 1,287 |
| from 05/01/2027 to 06/02/2027 | High season | 3 nights | USD 878 |
| from 06/02/2027 to 15/02/2027 | Mid-peak season | 3 nights | USD 878 |
| from 15/02/2027 to 16/04/2027 | High season | 3 nights | USD 878 |
| from 16/04/2027 to 01/07/2027 | Low season | 3 nights | USD 702 |
| from 01/07/2027 to 01/09/2027 | High season | 3 nights | USD 878 |
| from 01/09/2027 to 28/09/2027 | Low season | 3 nights | USD 702 |
| from 28/09/2027 to 09/08/2027 | High season | 3 nights | USD 878 |
| from 09/08/2027 to 20/12/2027 | Low season | 3 nights | USD 702 |
| from 20/12/2027 to 05/01/2028 | Peak season | 7 nights | USD 1,287 |
| 15% off for a stay of 7 nights or longer in low, high season(s) for a stay from 05/01/2026 to 05/01/2028 |
| 10% off for a booking more than 120 days before the stay in low, high season(s) for a stay from 05/01/2026 to 05/01/2028 |
| 10% off for a booking less than 30 days before the stay in low, high season(s) for a stay from 05/01/2026 to 05/01/2028 |