4 x 12m
10/10We had a fantastic time at Baan Kuno in Koh Samui. The view was absolutely stunning — even better than the photos! The staff were incredibly friendly and helpful throughout our stay. They even arranged scooter rentals for us, which made exploring the island so easy. Highly recommended for anyone looking for a relaxing stay with a great atmosphere and unbeatable views
10/10Outstanding villa, the in-house staff especially Ms.Pak are amazing. They went above and beyond and we had an amazing time.
10/10Top of the hill villa overlooking natural valleys of koh samui. Exactly like the pictures. The house was well furnished but what made the entire trip was the staff (Pak and Poncho) were stellar cooks and meticulous cleaners. Jeremy and team were quick to respond and even helped coordinate a engagement proposal for one of our friends. Amazing customer service. Highly recommend.
10/10Beautiful villa with an amazing view of Koh Samui. Jeremy and the team were very helpful when it came to organising trips and giving us recommendations for restaurants. Would like to give a big thank you to Pak and her husband for looking after us and cooking an amazing lunch before we left, will definitely be back again! Thanks all!
period | 最少入住 | 2 bedrooms | 5 bedrooms | |
---|---|---|---|---|
从 01/07/2025 到 01/09/2025 | High season | 3 夜 | USD 473 | USD 583 |
从 01/09/2025 到 28/09/2025 | Low season | 3 夜 | USD 473 | USD 473 |
从 28/09/2025 到 09/10/2025 | High season | 3 夜 | USD 473 | USD 583 |
从 09/10/2025 到 20/12/2025 | Low season | 3 夜 | USD 473 | USD 473 |
从 20/12/2025 到 05/01/2026 | Peak season | 7 夜 | USD 924 | USD 924 |
从 05/01/2026 到 14/02/2026 | High season | 3 夜 | USD 473 | USD 583 |
从 14/02/2026 到 23/02/2026 | Mid-peak season | 3 夜 | USD 715 | USD 715 |
从 23/02/2026 到 16/04/2026 | High season | 3 夜 | USD 473 | USD 583 |
从 16/04/2026 到 01/05/2026 | Low season | 3 夜 | USD 473 | USD 473 |
从 01/05/2026 到 01/07/2026 | Low season | 3 夜 | USD 473 | USD 473 |
从 01/07/2026 到 01/09/2026 | High season | 3 夜 | USD 473 | USD 583 |
从 01/09/2026 到 28/09/2026 | Low season | 3 夜 | USD 473 | USD 473 |
从 28/09/2026 到 09/10/2026 | High season | 3 夜 | USD 473 | USD 583 |
从 09/10/2026 到 20/12/2026 | Low season | 3 夜 | USD 473 | USD 473 |
从 20/12/2026 到 05/01/2027 | Peak season | 7 夜 | USD 924 | USD 924 |
享有10%优惠折扣 只需您在入住日期超过%months%个月前预订! 在淡, 中旺, 旺季 |
享有10%优惠折扣 只需您在入住日期30天内预订! 在淡, 中旺, 旺季 |
享有15%优惠折扣 入住 7 晚或更长时间 在淡, 中旺, 旺季 |