4 x 12m
10/10We had a fantastic time at Baan Kuno in Koh Samui. The view was absolutely stunning — even better than the photos! The staff were incredibly friendly and helpful throughout our stay. They even arranged scooter rentals for us, which made exploring the island so easy. Highly recommended for anyone looking for a relaxing stay with a great atmosphere and unbeatable views
10/10Outstanding villa, the in-house staff especially Ms.Pak are amazing. They went above and beyond and we had an amazing time.
10/10Top of the hill villa overlooking natural valleys of koh samui. Exactly like the pictures. The house was well furnished but what made the entire trip was the staff (Pak and Poncho) were stellar cooks and meticulous cleaners. Jeremy and team were quick to respond and even helped coordinate a engagement proposal for one of our friends. Amazing customer service. Highly recommend.
10/10Beautiful villa with an amazing view of Koh Samui. Jeremy and the team were very helpful when it came to organising trips and giving us recommendations for restaurants. Would like to give a big thank you to Pak and her husband for looking after us and cooking an amazing lunch before we left, will definitely be back again! Thanks all!
| period | Minimum stay | 2 bedrooms | 5 bedrooms | |
|---|---|---|---|---|
| from 01/07/2026 to 01/09/2026 | High season | 3 nights | USD 473 | USD 583 |
| from 01/09/2026 to 28/09/2026 | Low season | 3 nights | USD 473 | USD 473 |
| from 28/09/2026 to 09/10/2026 | High season | 3 nights | USD 473 | USD 583 |
| from 09/10/2026 to 20/12/2026 | Low season | 3 nights | USD 473 | USD 473 |
| from 20/12/2026 to 05/01/2027 | Peak season | 7 nights | USD 924 | USD 924 |
| from 05/01/2027 to 06/02/2027 | High season | 3 nights | USD 473 | USD 583 |
| from 06/02/2027 to 15/02/2027 | Mid-peak season | 3 nights | USD 715 | USD 715 |
| from 15/02/2027 to 16/04/2027 | High season | 3 nights | USD 473 | USD 583 |
| from 16/04/2027 to 01/05/2027 | Low season | 3 nights | USD 473 | USD 473 |
| from 01/05/2027 to 01/07/2027 | Low season | 3 nights | USD 430 | USD 430 |
| from 01/07/2027 to 01/09/2027 | High season | 3 nights | USD 473 | USD 583 |
| from 01/09/2027 to 28/09/2027 | Low season | 3 nights | USD 430 | USD 430 |
| from 28/09/2027 to 09/10/2027 | High season | 3 nights | USD 473 | USD 583 |
| from 09/10/2027 to 20/12/2027 | Low season | 3 nights | USD 430 | USD 430 |
| from 20/12/2027 to 05/01/2028 | Peak season | 7 nights | USD 924 | USD 924 |
| 10% off for a booking more than 120 days before the stay in low, mid-high, high season(s) |
| 10% off for a booking less than 30 days before the stay in low, mid-high, high season(s) |
| 15% off for a stay of 7 nights or longer in low, mid-high, high season(s) |