16 x 4m
10/10We had a blast in this beautifully situated villa in the hills of Bophut. Staff was awesome and everything very convenient and clean - this place is worth every baht you pay for it! We came in low season, but wouldn‘t hestitate to pay the amount for peak season to stay again. Absolute recommendation!!
10/10Host Jeremy was very friendly and responsive. He answered all our requests. on-site team was also very helpful. The house is beautiful. The plan is perfect with probably one of the most beautiful swimming pools on the island with an exceptional view.
10/10The villa is amazing! just as in the pictures, if not better. The property was very clean and the host dealt with any questions we had quickly. A great stay, and I can't wait to come back.
period | 最少入住 | 5 bedrooms | |
---|---|---|---|
从 01/07/2025 到 01/09/2025 | High season | 3 夜 | USD 880 |
从 01/09/2025 到 28/09/2025 | Low season | 3 夜 | USD 704 |
从 28/09/2025 到 09/10/2025 | High season | 3 夜 | USD 880 |
从 09/10/2025 到 20/12/2025 | Low season | 3 夜 | USD 704 |
从 20/12/2025 到 05/01/2026 | Peak season | 7 夜 | USD 1,452 |
从 05/01/2026 到 14/02/2026 | High season | 3 夜 | USD 880 |
从 14/02/2026 到 23/02/2026 | Mid-peak season | 3 夜 | USD 1,144 |
从 23/02/2026 到 16/04/2026 | High season | 3 夜 | USD 880 |
从 16/04/2026 到 01/05/2026 | Low season | 3 夜 | USD 704 |
从 01/05/2026 到 01/07/2026 | Low season | 3 夜 | USD 704 |
从 01/07/2026 到 01/09/2026 | High season | 3 夜 | USD 880 |
从 01/09/2026 到 28/09/2026 | Low season | 3 夜 | USD 704 |
从 28/09/2026 到 09/10/2026 | High season | 3 夜 | USD 880 |
从 09/10/2026 到 20/12/2026 | Low season | 3 夜 | USD 704 |
从 20/12/2026 到 05/01/2027 | Peak season | 7 夜 | USD 1,452 |
享有15%优惠折扣 入住 7 晚或更长时间 在淡, 旺, 中旺季 |
享有10%优惠折扣 只需您在入住日期超过%months%个月前预订! 在淡, 中旺, 旺季 从05/01/2025 到04/01/2027 |
享有10%优惠折扣 只需您在入住日期30天内预订! 在淡, 中旺, 旺季 从05/01/2025 到04/01/2027 |
享有30%优惠折扣 在淡, 中旺, 旺季 入住 28 晚或更长时间 从05/01/2025 到04/01/2027 |