Shared swimming pool
9.6/10The villa is huge, and is true to the pictures provided. 2 dedicated housekeepers and also a villa manager was assigned to the villa. Can get the lady to help cook breakfast and lunch as well. Need to pay if need her help to cook dinner. The villa is very clean. They even provided sunscreen spray, mosquito repellent, mosquito coil and coconut drink on arrival! Villa is not located at the entrance, but can order buggy ride via the app. Wifi is good at all areas of the villa. Distance to Central is about 12mins drive. No groceries store nearby. So make sure to buy prior to going back to villa.
10/107-day stay with our 2 children. The view from the villa as well as the villa itself is better than in the photos. This villa is one of the closest to the beach in the residence with only a villa below and a real sea view! The welcome was perfect with communication by WA with our very responsive host: Recommendations excursions, comfort requests (for us it was to even find a baby phone!). The staff of the residence were impeccable, especially the cleaning staff! Ability to park your rental car. Peaceful and quiet residence, we only hear the ocean. For the animation Chaweng beach is 5min drive and Fisherman's village 15min drive. The children had the choice between the beach below 1 min walk, the large pool of the residence on the sea or our private pool. In short, pleasantly surprised by the listing👌☺️.
10/10Good, and really good service
| period | Minimum stay | 2 bedrooms | 3 bedrooms | |
|---|---|---|---|---|
| from 01/07/2026 to 01/09/2026 | High season | 3 nights | USD 385 | USD 440 |
| from 01/09/2026 to 28/09/2026 | Low season | 3 nights | USD 330 | USD 385 |
| from 28/09/2026 to 09/10/2026 | High season | 3 nights | USD 385 | USD 440 |
| from 09/10/2026 to 20/12/2026 | Low season | 3 nights | USD 330 | USD 385 |
| from 20/12/2026 to 05/01/2027 | Peak season | 7 nights | USD 660 | USD 660 |
| from 05/01/2027 to 06/02/2027 | High season | 3 nights | USD 385 | USD 440 |
| from 06/02/2027 to 15/02/2027 | Mid-peak season | 3 nights | USD 660 | USD 660 |
| from 15/02/2027 to 16/04/2027 | High season | 3 nights | USD 385 | USD 440 |
| from 16/04/2027 to 01/07/2027 | Low season | 3 nights | USD 330 | USD 385 |
| from 01/07/2027 to 01/09/2027 | High season | 3 nights | USD 385 | USD 440 |
| from 01/09/2027 to 28/09/2027 | Low season | 3 nights | USD 330 | USD 385 |
| from 28/09/2027 to 09/10/2027 | High season | 3 nights | USD 385 | USD 440 |
| from 09/10/2027 to 20/12/2027 | Low season | 3 nights | USD 330 | USD 385 |
| from 20/12/2027 to 05/01/2028 | Peak season | 7 nights | USD 660 | USD 660 |
| 15% off for a stay of 7 nights or longer in low, mid-high, high season(s) for a stay from 04/01/2025 to 04/01/2028 |
| 10% off for a booking more than 120 days before the stay in low, mid-high, high season(s) for a stay from 04/01/2025 to 04/01/2028 |
| 10% off for a booking less than 30 days before the stay in low, mid-high, high season(s) for a stay from 04/01/2025 to 04/01/2028 |