17 x 5 m
9/10I travelled as part of a group of 14 and the villa was perfect with the number of bedrooms and the way they were separated. The property is on a steepish incline though and at the peak of the hill so anyone with mobility issues should consider this. Although it's difficult (not impossible as some did it) to walk to restaurants we were able to use the Grab app to get food deliveries. The pool and common area are fantastic and they were much used and there is purpose built shaded area where you can sit in the water and enjoy the view and your drink. The on site team were really super - breakfasts were varied and tasty and always on time. The rooms and property were maintained daily (even though we were there over the Songkran new year holidays). We asked for the private chef service twice and it was well worth it. The on site team prepared it in from of us and we were able to watch and learn. Top marks as well for the final dishes, as good or better then what you could get in town ! Overall, a trip we will all always remember.
10/10We loved our stay here! The view from the villa was stunning, and we loved the infinity pool. The chefs were lovely and cooked delicious food for breakfast, lunch and dinner. The staff was very helpful and responsive - we were able to book transfers, laundry, grocery shopping, etc., directly through them, which was so convenient. We would highly recommend this villa!
| period | Minimum stay | 7 bedrooms | 9 bedrooms | 11 bedrooms | |
|---|---|---|---|---|---|
| from 01/07/2026 to 01/09/2026 | High season | 3 nights | USD 1,155 | USD 1,375 | USD 1,595 |
| from 01/09/2026 to 28/09/2026 | Low season | 3 nights | USD 1,045 | USD 1,265 | USD 1,485 |
| from 28/09/2026 to 09/10/2026 | High season | 3 nights | USD 1,155 | USD 1,375 | USD 1,595 |
| from 09/10/2026 to 20/12/2026 | Low season | 3 nights | USD 1,045 | USD 1,265 | USD 1,485 |
| from 20/12/2026 to 05/01/2027 | Peak season | 7 nights | USD 2,145 | USD 2,145 | USD 2,145 |
| from 05/01/2027 to 06/02/2027 | High season | 3 nights | USD 1,155 | USD 1,375 | USD 1,595 |
| from 06/02/2027 to 15/02/2027 | Mid-peak season | 5 nights | USD 1,265 | USD 1,485 | USD 1,705 |
| from 15/02/2027 to 16/04/2027 | High season | 3 nights | USD 1,155 | USD 1,375 | USD 1,595 |
| from 16/04/2027 to 01/07/2027 | Low season | 3 nights | USD 1,045 | USD 1,265 | USD 1,485 |
| from 01/07/2027 to 01/09/2027 | High season | 3 nights | USD 1,155 | USD 1,375 | USD 1,595 |
| from 01/09/2027 to 28/09/2027 | Low season | 3 nights | USD 1,045 | USD 1,265 | USD 1,485 |
| from 28/09/2027 to 09/10/2027 | High season | 3 nights | USD 1,155 | USD 1,375 | USD 1,595 |
| from 09/10/2027 to 20/12/2027 | Low season | 3 nights | USD 1,045 | USD 1,265 | USD 1,485 |
| from 20/12/2027 to 05/01/2028 | Peak season | 7 nights | USD 2,145 | USD 2,145 | USD 2,145 |
| 15% off in low, mid-high, high season(s) for a stay of 7 nights or longer |
| 10% off for a booking more than 120 days before the stay in low, mid-high, high season(s) |
| 10% off for a booking less than 30 days before the stay in low, mid-high, high season(s) |