14 x 4m
Guest Bathroom
10/10Beautiful property with amazing views Can’t say enough about the beautiful villa. Plenty of space amazing views, with our own infinity pool.. outdoor kitchen, living area and a sitting area. It was spectacular. The staff was amazing. Very helpful. Sai made our trip spectacular. thank you
10/10Incredible views and tranquillity from Villa 11b, close to all sights and very safe. Our hosts and chefs (Rada and Kai) are fantastic, they looked after us in every way with food, suggestions for things to do, travel arrangements. The villa was always tidy and pleasant. The family made the most of massages/pampering, yoga and Muay Thai lessons. Only item not available to us (in our villa) was the use of a gymnasium, but that may not be essential to every traveller. Additionally the Guest Services Managers were very efficient and prompt in the lead up to our booking, making sure we had all information we needed on our trip and booking in additional activities like Catamaran trip to Kho Pha Ngam. Highly recommend Samujana and our wonderful hosts Rada and Kai. A truly beautiful location.
| period | Minimum stay | 1 bedroom | 2 bedrooms | 3 bedrooms | |
|---|---|---|---|---|---|
| from 01/07/2026 to 01/09/2026 | High season | 3 nights | USD 1,740 | USD 1,740 | USD 1,740 |
| from 01/09/2026 to 20/12/2026 | Low season | 2 nights | USD 945 | USD 1,320 | USD 1,450 |
| from 20/12/2026 to 08/01/2027 | Peak season | 4 nights | USD 2,605 | USD 2,605 | USD 2,605 |
| from 08/01/2027 to 01/02/2027 | Low season | 2 nights | USD 1,521 | USD 1,521 | USD 1,521 |
| from 01/02/2027 to 16/02/2027 | Peak season | 4 nights | USD 2,737 | USD 2,737 | USD 2,737 |
| from 16/02/2027 to 27/03/2027 | Low season | 2 nights | USD 1,521 | USD 1,521 | USD 1,521 |
| from 27/03/2027 to 12/04/2027 | High season | 3 nights | USD 1,824 | USD 1,824 | USD 1,824 |
| from 12/04/2027 to 21/05/2027 | Low season | 2 nights | USD 1,521 | USD 1,521 | USD 1,521 |
| from 21/05/2027 to 01/06/2027 | Peak season | 4 nights | USD 2,737 | USD 2,737 | USD 2,737 |
| from 01/06/2027 to 01/07/2027 | Low season | 2 nights | USD 1,521 | USD 1,521 | USD 1,521 |
| from 01/07/2027 to 01/09/2027 | High season | 3 nights | USD 1,824 | USD 1,824 | USD 1,824 |
| from 01/09/2027 to 20/12/2027 | Low season | 2 nights | USD 1,521 | USD 1,521 | USD 1,521 |
| from 20/12/2027 to 08/01/2028 | Peak season | 4 nights | USD 2,737 | USD 2,737 | USD 2,737 |
| from 08/01/2028 to 22/01/2028 | Low season | 2 nights | USD 1,521 | USD 1,521 | USD 1,521 |
| from 22/01/2028 to 06/02/2028 | Peak season | 4 nights | USD 2,737 | USD 2,737 | USD 2,737 |
| from 06/02/2028 to 08/04/2028 | Low season | 2 nights | USD 1,521 | USD 1,521 | USD 1,521 |
| from 08/04/2028 to 24/04/2028 | High season | 3 nights | USD 1,824 | USD 1,824 | USD 1,824 |
| from 24/04/2028 to 21/05/2028 | Low season | 2 nights | USD 1,521 | USD 1,521 | USD 1,521 |
| from 21/05/2028 to 01/06/2028 | Peak season | 4 nights | USD 2,737 | USD 2,737 | USD 2,737 |
| from 01/06/2028 to 01/07/2028 | Low season | 2 nights | USD 1,521 | USD 1,521 | USD 1,521 |
| from 01/07/2028 to 01/09/2028 | High season | 3 nights | USD 1,824 | USD 1,824 | USD 1,824 |
| from 01/09/2028 to 20/12/2028 | Low season | 2 nights | USD 1,521 | USD 1,521 | USD 1,521 |
| from 20/12/2028 to 08/01/2029 | Peak season | 4 nights | USD 2,737 | USD 2,737 | USD 2,737 |
| 20% off for a booking more than 30 days before the stay for a stay of 3 nights or longer, from 01/01/2026 to 20/12/2026 |
| 15% off for a booking more than 30 days before the stay for a stay of 3 nights or longer, from 20/12/2026 to 08/01/2027 |