6.9m x 15m
10/10What a place ! We chose the SAMUJANA Villa for 3 couples (4 rooms available) with a private pool, a TV room and a gym. The Villa is already around 10 years old and you can tell it’s not new. A part from that, we spend an amazing vacation especially thanks to the crew assigned to our Villa : Ruda was on point for everything and we were really lucky to have her, very kind, devoted and professional. It was the same for Yin ! Also, a van was available by request for outside trip and Ben was a really kind driver and helped us find beautiful places in Ko Samui. We were lucky to be there for the New Year’s Eve and we had an amazing view on the bay for the fireworks…! I heavily recommend this place !
10/10We spent a week at Villa 9 which is a 4 bedroom PLUS. The Villa with its large infinity pool overlooking the bay, entertainment room and cinema was a destination in itself. We found that renting a villa provided us with much more quality family time than staying in a hotel, with all the service that a five star hotel would provide. Activities such as BBQ around the pool, going on a day sailing trip and even staying-in to watch a movie were memorable. It was helpful to rent a car so that we could drive to restaurants and different beaches if we wanted to.
| period | Minimum stay | 2 bedrooms | 3 bedrooms | 4 bedrooms | |
|---|---|---|---|---|---|
| from 21/09/2026 to 20/12/2026 | Low season | 2 nights | USD 1,930 | USD 1,930 | USD 1,930 |
| from 20/12/2026 to 30/12/2026 | Peak season | 4 nights | USD 3,010 | USD 3,010 | USD 3,010 |
| from 30/12/2026 to 02/01/2027 | Peak season | 4 nights | USD 3,161 | USD 3,161 | USD 3,161 |
| from 02/01/2027 to 08/01/2027 | Peak season | 4 nights | USD 3,010 | USD 3,010 | USD 3,010 |
| from 08/01/2027 to 01/02/2027 | Low season | 2 nights | USD 2,027 | USD 2,027 | USD 2,027 |
| from 01/02/2027 to 16/02/2027 | Peak season | 4 nights | USD 3,161 | USD 3,161 | USD 3,161 |
| from 16/02/2027 to 27/03/2027 | Low season | 2 nights | USD 2,027 | USD 2,027 | USD 2,027 |
| from 27/03/2027 to 12/04/2027 | High season | 3 nights | USD 2,432 | USD 2,432 | USD 2,432 |
| from 12/04/2027 to 21/05/2027 | Low season | 2 nights | USD 2,027 | USD 2,027 | USD 2,027 |
| from 21/05/2027 to 01/06/2027 | Peak season | 4 nights | USD 3,161 | USD 3,161 | USD 3,161 |
| from 01/06/2027 to 01/07/2027 | Low season | 2 nights | USD 2,027 | USD 2,027 | USD 2,027 |
| from 01/07/2027 to 01/09/2027 | High season | 3 nights | USD 2,432 | USD 2,432 | USD 2,432 |
| from 01/09/2027 to 20/12/2027 | Low season | 2 nights | USD 2,027 | USD 2,027 | USD 2,027 |
| from 20/12/2027 to 08/01/2028 | Peak season | 4 nights | USD 3,161 | USD 3,161 | USD 3,161 |
| from 08/01/2028 to 22/01/2028 | Low season | 2 nights | USD 2,027 | USD 2,027 | USD 2,027 |
| from 22/01/2028 to 06/02/2028 | Peak season | 4 nights | USD 3,161 | USD 3,161 | USD 3,161 |
| from 06/02/2028 to 08/04/2028 | Low season | 2 nights | USD 2,027 | USD 2,027 | USD 2,027 |
| from 08/04/2028 to 24/04/2028 | High season | 3 nights | USD 2,432 | USD 2,432 | USD 2,432 |
| from 24/04/2028 to 21/05/2028 | Low season | 2 nights | USD 2,027 | USD 2,027 | USD 2,027 |
| from 21/05/2028 to 01/06/2028 | Peak season | 4 nights | USD 3,161 | USD 3,161 | USD 3,161 |
| from 01/06/2028 to 01/07/2028 | Low season | 2 nights | USD 2,027 | USD 2,027 | USD 2,027 |
| from 01/07/2028 to 01/09/2028 | High season | 3 nights | USD 2,432 | USD 2,432 | USD 2,432 |
| from 01/09/2028 to 20/12/2028 | Low season | 2 nights | USD 2,027 | USD 2,027 | USD 2,027 |
| from 20/12/2028 to 08/01/2029 | Peak season | 4 nights | USD 3,161 | USD 3,161 | USD 3,161 |
| 20% off for a booking more than 30 days before the stay for a stay of 3 nights or longer, from 01/01/2026 to 20/12/2026 |
| 15% off for a booking more than 30 days before the stay for a stay of 3 nights or longer, from 20/12/2026 to 08/01/2027 |