15.2 x 4.6m
10/10Samujana was absolutely an amazing property to stay in! The hospitality was outstanding and made us all feel very much at home, special shout out to Ball who arranged everything for us and was available all the time. The villa was beautiful and would love to go back again!
10/10Beautiful villa, amazing hospitality, extremely friendly staff (Honey, take a bow!). Was very, very sad to leave. Endless views of the sea, excellent food and drinks. Highly recommend!
10/10Samujana is luxury like never before it’s a stunning property and Nok our Villa manager is a diamond one of the most incredible human beings I have the pleasure of knowing
10/10A lovely stay. Our onsite host Sai made sure we were taken care of every step of the way. Highly recommend!
| period | Minimum stay | 2 bedrooms | 3 bedrooms | 4 bedrooms | |
|---|---|---|---|---|---|
| from 14/11/2026 to 20/12/2026 | Low season | 2 nights | USD 1,930 | USD 1,930 | USD 1,930 |
| from 20/12/2026 to 30/12/2026 | Peak season | 4 nights | USD 3,010 | USD 3,010 | USD 3,010 |
| from 30/12/2026 to 02/01/2027 | Peak season | 4 nights | USD 3,161 | USD 3,161 | USD 3,161 |
| from 02/01/2027 to 08/01/2027 | Peak season | 4 nights | USD 3,010 | USD 3,010 | USD 3,010 |
| from 08/01/2027 to 01/02/2027 | Low season | 2 nights | USD 2,027 | USD 2,027 | USD 2,027 |
| from 01/02/2027 to 16/02/2027 | Peak season | 4 nights | USD 3,161 | USD 3,161 | USD 3,161 |
| from 16/02/2027 to 27/03/2027 | Low season | 2 nights | USD 2,027 | USD 2,027 | USD 2,027 |
| from 27/03/2027 to 12/04/2027 | High season | 3 nights | USD 2,432 | USD 2,432 | USD 2,432 |
| from 12/04/2027 to 21/05/2027 | Low season | 2 nights | USD 2,027 | USD 2,027 | USD 2,027 |
| from 21/05/2027 to 01/06/2027 | Peak season | 4 nights | USD 3,161 | USD 3,161 | USD 3,161 |
| from 01/06/2027 to 01/07/2027 | Low season | 2 nights | USD 2,027 | USD 2,027 | USD 2,027 |
| from 01/07/2027 to 01/09/2027 | High season | 3 nights | USD 2,432 | USD 2,432 | USD 2,432 |
| from 01/09/2027 to 20/12/2027 | Low season | 2 nights | USD 2,027 | USD 2,027 | USD 2,027 |
| from 20/12/2027 to 08/01/2028 | Peak season | 4 nights | USD 3,161 | USD 3,161 | USD 3,161 |
| from 08/01/2028 to 22/01/2028 | Low season | 2 nights | USD 2,027 | USD 2,027 | USD 2,027 |
| from 22/01/2028 to 06/02/2028 | Peak season | 4 nights | USD 3,161 | USD 3,161 | USD 3,161 |
| from 06/02/2028 to 08/04/2028 | Low season | 2 nights | USD 2,027 | USD 2,027 | USD 2,027 |
| from 08/04/2028 to 24/04/2028 | High season | 3 nights | USD 2,432 | USD 2,432 | USD 2,432 |
| from 24/04/2028 to 21/05/2028 | Low season | 2 nights | USD 2,027 | USD 2,027 | USD 2,027 |
| from 21/05/2028 to 01/06/2028 | Peak season | 4 nights | USD 3,161 | USD 3,161 | USD 3,161 |
| from 01/06/2028 to 01/07/2028 | Low season | 2 nights | USD 2,027 | USD 2,027 | USD 2,027 |
| from 01/07/2028 to 01/09/2028 | High season | 3 nights | USD 2,432 | USD 2,432 | USD 2,432 |
| from 01/09/2028 to 20/12/2028 | Low season | 2 nights | USD 2,027 | USD 2,027 | USD 2,027 |
| from 20/12/2028 to 08/01/2029 | Peak season | 4 nights | USD 3,161 | USD 3,161 | USD 3,161 |
| 20% off for a booking more than 30 days before the stay for a stay of 3 nights or longer, from 01/01/2026 to 20/12/2026 |
| 15% off for a booking more than 30 days before the stay for a stay of 3 nights or longer, from 20/12/2026 to 08/01/2027 |