Extra room
19 x 5.5m
10/10From the minute I was met at the airport by my Villa Manager, everything was taken care for me. From there, the level of service was outstanding and the villa itself absolutely stunning.
10/10This is the second time that I have spent extensive family holiday time in Villa Yee Sip and again it has proven to be excellent and this for location, ambience, décor and service. Nothing is too much for the team and they provide all the necessities in a seamless manner. Through business and pleasure I have travelled extensively and Yee Sip is top of the list of " paradise type of location" for couple or family
| period | Minimum stay | 3 bedrooms | 4 bedrooms | 5 bedrooms | |
|---|---|---|---|---|---|
| from 01/07/2026 to 01/09/2026 | High season | 3 nights | USD 3,745 | USD 3,745 | USD 3,745 |
| from 01/09/2026 to 20/12/2026 | Low season | 2 nights | USD 3,120 | USD 3,120 | USD 3,120 |
| from 20/12/2026 to 30/12/2026 | Peak season | 4 nights | USD 4,865 | USD 4,865 | USD 4,865 |
| from 30/12/2026 to 02/01/2027 | Peak season | 4 nights | USD 5,109 | USD 5,109 | USD 5,109 |
| from 02/01/2027 to 08/01/2027 | Peak season | 4 nights | USD 4,865 | USD 4,865 | USD 4,865 |
| from 08/01/2027 to 01/02/2027 | Low season | 2 nights | USD 3,276 | USD 3,276 | USD 3,276 |
| from 01/02/2027 to 16/02/2027 | Peak season | 4 nights | USD 5,109 | USD 5,109 | USD 5,109 |
| from 16/02/2027 to 27/03/2027 | Low season | 2 nights | USD 3,276 | USD 3,276 | USD 3,276 |
| from 27/03/2027 to 12/04/2027 | High season | 3 nights | USD 3,930 | USD 3,930 | USD 3,930 |
| from 12/04/2027 to 21/05/2027 | Low season | 2 nights | USD 3,276 | USD 3,276 | USD 3,276 |
| from 21/05/2027 to 01/06/2027 | Peak season | 4 nights | USD 5,109 | USD 5,109 | USD 5,109 |
| from 01/06/2027 to 01/07/2027 | Low season | 2 nights | USD 3,276 | USD 3,276 | USD 3,276 |
| from 01/07/2027 to 01/09/2027 | High season | 3 nights | USD 3,930 | USD 3,930 | USD 3,930 |
| from 01/09/2027 to 20/12/2027 | Low season | 2 nights | USD 3,276 | USD 3,276 | USD 3,276 |
| from 20/12/2027 to 08/01/2028 | Peak season | 4 nights | USD 5,109 | USD 5,109 | USD 5,109 |
| from 08/01/2028 to 22/01/2028 | Low season | 2 nights | USD 3,276 | USD 3,276 | USD 3,276 |
| from 22/01/2028 to 06/02/2028 | Peak season | 4 nights | USD 5,109 | USD 5,109 | USD 5,109 |
| from 06/02/2028 to 08/04/2028 | Low season | 2 nights | USD 3,276 | USD 3,276 | USD 3,276 |
| from 08/04/2028 to 24/04/2028 | High season | 3 nights | USD 3,930 | USD 3,930 | USD 3,930 |
| from 24/04/2028 to 21/05/2028 | Low season | 2 nights | USD 3,276 | USD 3,276 | USD 3,276 |
| from 21/05/2028 to 01/06/2028 | Peak season | 4 nights | USD 5,109 | USD 5,109 | USD 5,109 |
| from 01/06/2028 to 01/07/2028 | Low season | 2 nights | USD 3,276 | USD 3,276 | USD 3,276 |
| from 01/07/2028 to 01/09/2028 | High season | 3 nights | USD 3,930 | USD 3,930 | USD 3,930 |
| from 01/09/2028 to 20/12/2028 | Low season | 2 nights | USD 3,276 | USD 3,276 | USD 3,276 |
| from 20/12/2028 to 08/01/2029 | Peak season | 4 nights | USD 5,109 | USD 5,109 | USD 5,109 |
| 20% off for a booking more than 30 days before the stay for a stay of 3 nights or longer, from 01/01/2026 to 20/12/2026 |
| 15% off for a booking more than 30 days before the stay for a stay of 3 nights or longer, from 20/12/2026 to 08/01/2027 |