21 x 12m
10/10The privacy is fantastic, the villas are far enough apart that neigbours don't bother each other. Some of the hardware of Villa Yee Sip Song needs attention, but since the properties are individually owned this is not always easy. The software, on the other hand, gets a 10 our of 10. Khun Num, Khun To and Khun Billie did a great job and were there not quite day and night, but they worked very long hours. I had an ourside Chef organised and that probably helped too, but the the staff werde truly excellent.
10/10Truly spectacular villas. Full service with access to staff for cooking, shopping and organising all sorts of activities that are clearly made available to you. The samujana villas are truly breathtaking and literally my favourite place to stay in the world
10/10Very nice villa, first say shortcomings Well, a little bit old , some of the old state apparatus appear decoration . Other experience is perfect, service is also very praise .
| period | Minimum stay | 4 bedrooms | 5 bedrooms | 6 bedrooms | |
|---|---|---|---|---|---|
| from 01/07/2026 to 01/09/2026 | High season | 3 nights | USD 4,490 | USD 4,490 | USD 4,490 |
| from 01/09/2026 to 20/12/2026 | Low season | 2 nights | USD 3,745 | USD 3,745 | USD 3,745 |
| from 20/12/2026 to 30/12/2026 | Peak season | 4 nights | USD 5,840 | USD 5,840 | USD 5,840 |
| from 30/12/2026 to 02/01/2027 | Peak season | 4 nights | USD 6,132 | USD 6,132 | USD 6,132 |
| from 02/01/2027 to 08/01/2027 | Peak season | 4 nights | USD 5,840 | USD 5,840 | USD 5,840 |
| from 08/01/2027 to 01/02/2027 | Low season | 2 nights | USD 3,930 | USD 3,930 | USD 3,930 |
| from 01/02/2027 to 16/02/2027 | Peak season | 4 nights | USD 6,131 | USD 6,131 | USD 6,131 |
| from 16/02/2027 to 27/03/2027 | Low season | 2 nights | USD 3,930 | USD 3,930 | USD 3,930 |
| from 27/03/2027 to 12/04/2027 | High season | 3 nights | USD 4,716 | USD 4,716 | USD 4,716 |
| from 12/04/2027 to 21/05/2027 | Low season | 2 nights | USD 3,930 | USD 3,930 | USD 3,930 |
| from 21/05/2027 to 01/06/2027 | Peak season | 4 nights | USD 6,131 | USD 6,131 | USD 6,131 |
| from 01/06/2027 to 01/07/2027 | Low season | 2 nights | USD 3,930 | USD 3,930 | USD 3,930 |
| from 01/07/2027 to 01/09/2027 | High season | 3 nights | USD 4,716 | USD 4,716 | USD 4,716 |
| from 01/09/2027 to 20/12/2027 | Low season | 2 nights | USD 3,930 | USD 3,930 | USD 3,930 |
| from 20/12/2027 to 08/01/2028 | Peak season | 4 nights | USD 6,131 | USD 6,131 | USD 6,131 |
| from 08/01/2028 to 22/01/2028 | Low season | 2 nights | USD 3,930 | USD 3,930 | USD 3,930 |
| from 22/01/2028 to 06/02/2028 | Peak season | 4 nights | USD 6,131 | USD 6,131 | USD 6,131 |
| from 06/02/2028 to 08/04/2028 | Low season | 2 nights | USD 3,930 | USD 3,930 | USD 3,930 |
| from 08/04/2028 to 24/04/2028 | High season | 3 nights | USD 4,716 | USD 4,716 | USD 4,716 |
| from 24/04/2028 to 21/05/2028 | Low season | 2 nights | USD 3,930 | USD 3,930 | USD 3,930 |
| from 21/05/2028 to 01/06/2028 | Peak season | 4 nights | USD 6,131 | USD 6,131 | USD 6,131 |
| from 01/06/2028 to 01/07/2028 | Low season | 2 nights | USD 3,930 | USD 3,930 | USD 3,930 |
| from 01/07/2028 to 01/09/2028 | High season | 3 nights | USD 4,716 | USD 4,716 | USD 4,716 |
| from 01/09/2028 to 20/12/2028 | Low season | 2 nights | USD 3,930 | USD 3,930 | USD 3,930 |
| from 20/12/2028 to 08/01/2029 | Peak season | 4 nights | USD 6,131 | USD 6,131 | USD 6,131 |
| 20% off for a booking more than 30 days before the stay for a stay of 3 nights or longer, from 01/01/2026 to 20/12/2026 |
| 15% off for a booking more than 30 days before the stay for a stay of 3 nights or longer, from 20/12/2026 to 08/01/2027 |