18.5 x 9m
10/10Beautiful property, staffed villa and helped with concierge services.
10/10Amazing experience. The staff at Villa Yee Sip See was lovely and helpful every step of the way. The Villas were kept extremely clean and tidy. House keeping and the villa managers were excellent. The location was amazing and I would gladly visit Villa Yee Sip See again.
| period | Minimum stay | 6 bedrooms | 7 bedrooms | 8 bedrooms | |
|---|---|---|---|---|---|
| from 01/07/2026 to 01/09/2026 | High season | 3 nights | USD 6,115 | USD 6,115 | USD 6,115 |
| from 01/09/2026 to 20/12/2026 | Low season | 2 nights | USD 5,555 | USD 5,555 | USD 5,555 |
| from 20/12/2026 to 30/12/2026 | Peak season | 4 nights | USD 7,945 | USD 7,945 | USD 7,945 |
| from 30/12/2026 to 02/01/2027 | Peak season | 4 nights | USD 8,342 | USD 8,342 | USD 8,342 |
| from 02/01/2027 to 08/01/2027 | Peak season | 4 nights | USD 7,945 | USD 7,945 | USD 7,945 |
| from 08/01/2027 to 01/02/2027 | Low season | 2 nights | USD 5,833 | USD 5,833 | USD 5,833 |
| from 01/02/2027 to 16/02/2027 | Peak season | 4 nights | USD 8,341 | USD 8,341 | USD 8,341 |
| from 16/02/2027 to 27/03/2027 | Low season | 2 nights | USD 5,833 | USD 5,833 | USD 5,833 |
| from 27/03/2027 to 12/04/2027 | High season | 3 nights | USD 6,417 | USD 6,417 | USD 6,417 |
| from 12/04/2027 to 21/05/2027 | Low season | 2 nights | USD 5,833 | USD 5,833 | USD 5,833 |
| from 21/05/2027 to 01/06/2027 | Peak season | 4 nights | USD 8,341 | USD 8,341 | USD 8,341 |
| from 01/06/2027 to 01/07/2027 | Low season | 2 nights | USD 5,833 | USD 5,833 | USD 5,833 |
| from 01/07/2027 to 01/09/2027 | High season | 3 nights | USD 6,417 | USD 6,417 | USD 6,417 |
| from 01/09/2027 to 20/12/2027 | Low season | 2 nights | USD 5,833 | USD 5,833 | USD 5,833 |
| from 20/12/2027 to 08/01/2028 | Peak season | 4 nights | USD 8,341 | USD 8,341 | USD 8,341 |
| from 08/01/2028 to 22/01/2028 | Low season | 2 nights | USD 5,833 | USD 5,833 | USD 5,833 |
| from 22/01/2028 to 06/02/2028 | Peak season | 4 nights | USD 8,341 | USD 8,341 | USD 8,341 |
| from 06/02/2028 to 08/04/2028 | Low season | 2 nights | USD 5,833 | USD 5,833 | USD 5,833 |
| from 08/04/2028 to 24/04/2028 | High season | 3 nights | USD 6,417 | USD 6,417 | USD 6,417 |
| from 24/04/2028 to 21/05/2028 | Low season | 2 nights | USD 5,833 | USD 5,833 | USD 5,833 |
| from 21/05/2028 to 01/06/2028 | Peak season | 4 nights | USD 8,341 | USD 8,341 | USD 8,341 |
| from 01/06/2028 to 01/07/2028 | Low season | 2 nights | USD 5,833 | USD 5,833 | USD 5,833 |
| from 01/07/2028 to 01/09/2028 | High season | 3 nights | USD 6,417 | USD 6,417 | USD 6,417 |
| from 01/09/2028 to 20/12/2028 | Low season | 2 nights | USD 5,833 | USD 5,833 | USD 5,833 |
| from 20/12/2028 to 08/01/2029 | Peak season | 4 nights | USD 8,341 | USD 8,341 | USD 8,341 |
| 20% off for a booking more than 30 days before the stay in low season(s) |
| 20% off for a booking more than 30 days before the stay in high season(s) |
| 15% off for a booking more than 30 days before the stay in peak season(s) |