17.7m x 6m
10/10Absolutely breathtaking experience at Samujana Villas! The views were stunning, the villa was luxurious and spotless, and the staff went above and beyond to make our stay perfect. A true paradise!
10/10I had a very enjoyable and comfortable stay. It was a pity that the hot water in the bathtub did not get hot. The food was delicious. I want more variety of desserts
10/10Amazing place. Great staff. Would go back. Staff were amazing jn assisting with personal issue we had. And the property is amazing in itself. Can’t wait to go back and relax and enjoy the service and views
period | 最少入住 | 3 bedrooms | 4 bedrooms | 5 bedrooms | |
---|---|---|---|---|---|
从 01/07/2025 到 01/09/2025 | High season | 3 夜 | USD 3,745 | USD 3,745 | USD 3,745 |
从 01/09/2025 到 20/12/2025 | Low season | 2 夜 | USD 3,120 | USD 3,120 | USD 3,120 |
从 20/12/2025 到 08/01/2026 | Peak season | 4 夜 | USD 4,865 | USD 4,865 | USD 4,865 |
从 08/01/2026 到 12/02/2026 | Low season | 2 夜 | USD 3,120 | USD 3,120 | USD 3,120 |
从 12/02/2026 到 23/02/2026 | Peak season | 4 夜 | USD 4,865 | USD 4,865 | USD 4,865 |
从 23/02/2026 到 01/04/2026 | Low season | 2 夜 | USD 3,120 | USD 3,120 | USD 3,120 |
从 01/04/2026 到 17/04/2026 | High season | 3 夜 | USD 3,745 | USD 3,745 | USD 3,745 |
从 17/04/2026 到 20/05/2026 | Low season | 2 夜 | USD 3,120 | USD 3,120 | USD 3,120 |
从 20/05/2026 到 01/06/2026 | Peak season | 4 夜 | USD 4,865 | USD 4,865 | USD 4,865 |
从 01/06/2026 到 01/07/2026 | Low season | 2 夜 | USD 3,120 | USD 3,120 | USD 3,120 |
从 01/07/2026 到 01/09/2026 | High season | 3 夜 | USD 3,745 | USD 3,745 | USD 3,745 |
从 01/09/2026 到 20/12/2026 | Low season | 2 夜 | USD 3,120 | USD 3,120 | USD 3,120 |
从 20/12/2026 到 08/01/2027 | Peak season | 4 夜 | USD 4,865 | USD 4,865 | USD 4,865 |
享有20%优惠折扣 只需您在入住日期超过%months%个月前预订! 在淡季 |
享有20%优惠折扣 只需您在入住日期超过%months%个月前预订! 在旺季 |
享有15%优惠折扣 只需您在入住日期超过%months%个月前预订! 在peak季 |
享有25%优惠折扣 从01/07/2025 到31/08/2025 |
享有30%优惠折扣 从01/09/2025 到19/12/2025 |
享有30%优惠折扣 从01/10/2025 到10/10/2025 |