17.7m x 6m
10/10Absolutely breathtaking experience at Samujana Villas! The views were stunning, the villa was luxurious and spotless, and the staff went above and beyond to make our stay perfect. A true paradise!
10/10I had a very enjoyable and comfortable stay. It was a pity that the hot water in the bathtub did not get hot. The food was delicious. I want more variety of desserts
10/10Amazing place. Great staff. Would go back. Staff were amazing jn assisting with personal issue we had. And the property is amazing in itself. Can’t wait to go back and relax and enjoy the service and views
| period | Minimum stay | 3 bedrooms | 4 bedrooms | 5 bedrooms | |
|---|---|---|---|---|---|
| from 01/07/2026 to 01/09/2026 | High season | 3 nights | USD 3,745 | USD 3,745 | USD 3,745 |
| from 01/09/2026 to 20/12/2026 | Low season | 2 nights | USD 3,120 | USD 3,120 | USD 3,120 |
| from 20/12/2026 to 08/01/2027 | Peak season | 4 nights | USD 4,865 | USD 4,865 | USD 4,865 |
| from 08/01/2027 to 01/02/2027 | Low season | 2 nights | USD 3,276 | USD 3,276 | USD 3,276 |
| from 01/02/2027 to 16/02/2027 | Peak season | 4 nights | USD 5,109 | USD 5,109 | USD 5,109 |
| from 16/02/2027 to 27/03/2027 | Low season | 2 nights | USD 3,276 | USD 3,276 | USD 3,276 |
| from 27/03/2027 to 12/04/2027 | High season | 3 nights | USD 3,930 | USD 3,930 | USD 3,930 |
| from 12/04/2027 to 21/05/2027 | Low season | 2 nights | USD 3,276 | USD 3,276 | USD 3,276 |
| from 21/05/2027 to 01/06/2027 | Peak season | 4 nights | USD 5,109 | USD 5,109 | USD 5,109 |
| from 01/06/2027 to 01/07/2027 | Low season | 2 nights | USD 3,276 | USD 3,276 | USD 3,276 |
| from 01/07/2027 to 01/09/2027 | High season | 3 nights | USD 3,930 | USD 3,930 | USD 3,930 |
| from 01/09/2027 to 20/12/2027 | Low season | 2 nights | USD 3,276 | USD 3,276 | USD 3,276 |
| from 20/12/2027 to 08/01/2028 | Peak season | 4 nights | USD 5,109 | USD 5,109 | USD 5,109 |
| from 08/01/2028 to 22/01/2028 | Low season | 2 nights | USD 3,276 | USD 3,276 | USD 3,276 |
| from 22/01/2028 to 06/02/2028 | Peak season | 4 nights | USD 5,109 | USD 5,109 | USD 5,109 |
| from 06/02/2028 to 08/04/2028 | Low season | 2 nights | USD 3,276 | USD 3,276 | USD 3,276 |
| from 08/04/2028 to 24/04/2028 | High season | 3 nights | USD 3,930 | USD 3,930 | USD 3,930 |
| from 24/04/2028 to 21/05/2028 | Low season | 2 nights | USD 3,276 | USD 3,276 | USD 3,276 |
| from 21/05/2028 to 01/06/2028 | Peak season | 4 nights | USD 5,109 | USD 5,109 | USD 5,109 |
| from 01/06/2028 to 01/07/2028 | Low season | 2 nights | USD 3,276 | USD 3,276 | USD 3,276 |
| from 01/07/2028 to 01/09/2028 | High season | 3 nights | USD 3,930 | USD 3,930 | USD 3,930 |
| from 01/09/2028 to 20/12/2028 | Low season | 2 nights | USD 3,276 | USD 3,276 | USD 3,276 |
| from 20/12/2028 to 08/01/2029 | Peak season | 4 nights | USD 5,109 | USD 5,109 | USD 5,109 |
| 20% off for a stay of 3 nights or longer, from 02/01/2026 to 20/12/2026 for a booking more than 30 days before the stay |
| 15% off for a booking more than 30 days before the stay for a stay of 4 nights or longer, from 20/12/2026 to 08/12/2027 |