11 x 4.5 x 1.7 m
Activities
shared with Tawantok Beach Villa 2
10/10“Phenomenal vacation Thank you to the staff and chefs at Baan Tawantok we had the most relaxing and special vacation. We have already recommended the villas to family and friends.” Favorite service: The food, housekeeping and assistance from all staff, namely Luck and Moo (chef)
period | 最少入住 | 3 bedrooms | 5 bedrooms | |
---|---|---|---|---|
从 30/04/2025 到 01/07/2025 | Low season | 2 夜 | USD 1,295 | USD 1,412 |
从 01/07/2025 到 01/09/2025 | High season | 3 夜 | USD 1,883 | USD 2,001 |
从 01/09/2025 到 01/10/2025 | Mid-high season | 2 夜 | USD 1,648 | USD 1,766 |
从 01/10/2025 到 08/10/2025 | Mid-high season | 3 夜 | USD 1,766 | USD 1,883 |
从 08/10/2025 到 01/12/2025 | Low season | 2 夜 | USD 1,295 | USD 1,412 |
从 01/12/2025 到 19/12/2025 | High season | 3 夜 | USD 1,883 | USD 2,001 |
从 19/12/2025 到 12/01/2026 | Peak season | 10 夜 | USD 2,825 | USD 2,825 |
从 12/01/2026 到 25/01/2026 | High season | 3 夜 | USD 1,883 | USD 2,001 |
从 25/01/2026 到 04/02/2026 | High season | 5 夜 | USD 1,883 | USD 2,001 |
从 04/02/2026 到 01/03/2026 | High season | 3 夜 | USD 1,883 | USD 2,001 |
从 01/03/2026 到 26/03/2026 | Mid-high season | 3 夜 | USD 1,766 | USD 1,883 |
从 26/03/2026 到 12/04/2026 | High season | 3 夜 | USD 1,883 | USD 2,001 |
从 12/04/2026 到 23/04/2026 | High season | 5 夜 | USD 1,883 | USD 2,001 |
从 23/04/2026 到 01/07/2026 | Low season | 2 夜 | USD 1,295 | USD 1,412 |
享有10%优惠折扣 只需您在入住日期超过%months%个月前预订! 在淡, 中旺季 |
享有5%优惠折扣 只需您在入住日期超过%months%个月前预订! 在peak, 旺季 |
享有10%优惠折扣 只需您在入住日期21天内预订! 在淡, 中旺, 旺季 |
享有10%优惠折扣 在旺, mid-peak季 只需您在入住日期21天内预订! |
享有10%优惠折扣 在淡, 中旺季 入住 7 晚或更长时间 |
享有5%优惠折扣 在旺, mid-peak季 入住 7 晚或更长时间 |