mezzanine bedroom that shares master suite bathroom
11 x 4.5 x 1.7 m
11 x 4.5 x 1.7 m
Activities
10/10Even more beautiful than you can imagine with this photo. Last January we celebrated my fifty birthday with the family and friends (20 people). We spent a week in heaven.we were alone on the beach! We enjoyed sports with our friends : beach volley, tennis, foot, yoga... Don't go to the restaurant! The two chef Thai are amazing ! Moreover, Luck is the best villa manager! Thanks to the kindness and professionalism of the all team, we spent fantastic holiday.
10/10good food, nice and tranquil location, very good and personal service, the rooms were too bright in the morning at 6 am. (curtains missing) wonderful villa
10/10It is very good villa, we have 8 adults and 3 children. Still have 1 more empty room for backup. actually this villa can fit more than 10 adults, we have private swimming pool and good chef. Suggest that you can order meal directly rather than you purchase it from markets.
10/10For once the pictures did not do justice to the property. Excellent chef (specificall) and staff. Also highly appreciate the concierge service and Tanya for having everything prepared for us.
10/10An awesome experience and service second to none. Would stay again without hesitation. From the time we booked to the day we departed we were looked after and treated well. The villa was of a high standard and the staff looked after us well.
| period | Minimum stay | 10 bedrooms | |
|---|---|---|---|
| from 01/07/2026 to 01/09/2026 | High season | 3 nights | USD 3,602 |
| from 01/09/2026 to 01/10/2026 | Mid-high season | 3 nights | USD 3,390 |
| from 01/10/2026 to 08/10/2026 | Mid-high season | 3 nights | USD 3,178 |
| from 08/10/2026 to 01/12/2026 | Low season | 2 nights | USD 2,542 |
| from 01/12/2026 to 18/12/2026 | High season | 3 nights | USD 3,602 |
| from 18/12/2026 to 13/01/2027 | Peak season | 10 nights | USD 5,085 |
| from 13/01/2027 to 05/02/2027 | High season | 3 nights | USD 3,602 |
| from 05/02/2027 to 22/02/2027 | Mid-peak season | 5 nights | USD 3,602 |
| from 22/02/2027 to 01/03/2027 | High season | 3 nights | USD 3,602 |
| from 01/03/2027 to 26/03/2027 | Mid-high season | 3 nights | USD 3,390 |
| from 26/03/2027 to 05/04/2027 | Mid-peak season | 5 nights | USD 3,602 |
| from 05/04/2027 to 20/04/2027 | High season | 3 nights | USD 3,602 |
| from 20/04/2027 to 01/05/2027 | Mid-high season | 2 nights | USD 3,178 |
| from 01/05/2027 to 01/07/2027 | Low season | 2 nights | USD 2,542 |
| from 01/07/2027 to 01/09/2027 | High season | 3 nights | USD 3,602 |
| from 01/09/2027 to 01/10/2027 | Mid-high season | 3 nights | USD 3,390 |
| from 01/10/2027 to 13/01/2028 | Low season | 2 nights | USD 2,542 |
| 10% off for a booking more than 120 days before the stay in low, mid-high season(s) |
| 5% off for a booking more than 120 days before the stay in high, mid-peak season(s) |
| 5% off for a booking less than 21 days before the stay in low, mid-high, high, mid-peak season(s) |
| 5% off in low, mid-high, high, mid-peak season(s) for a stay of 7 nights or longer |