12 x 5 m, 1.5m depth
10/10
10/10
| period | Minimum stay | 2 bedrooms | 3 bedrooms | |
|---|---|---|---|---|
| from 17/11/2025 to 20/12/2025 | Low season | 3 nights | USD 154 | USD 242 |
| from 20/12/2025 to 01/05/2026 | Peak season | 7 nights | USD 440 | USD 440 |
| from 05/01/2026 to 01/03/2026 | Mid-peak season | 3 nights | USD 440 | USD 440 |
| from 01/03/2026 to 16/04/2026 | High season | 3 nights | USD 209 | USD 297 |
| from 16/04/2026 to 01/05/2026 | Low season | 3 nights | USD 154 | USD 242 |
| from 01/05/2026 to 01/07/2026 | Low season | 3 nights | USD 154 | USD 242 |
| from 01/07/2026 to 01/09/2026 | High season | 3 nights | USD 209 | USD 297 |
| from 01/09/2026 to 28/09/2026 | Low season | 3 nights | USD 154 | USD 242 |
| from 28/09/2026 to 09/10/2026 | High season | 3 nights | USD 209 | USD 297 |
| from 09/10/2026 to 20/12/2026 | Low season | 3 nights | USD 154 | USD 242 |
| from 20/12/2026 to 05/01/2027 | Peak season | 7 nights | USD 440 | USD 440 |
| 15% off for a stay of 7 nights or longer in low, high season(s) for a stay from 25/08/2025 to 04/01/2026 |
| 10% off for a booking more than 120 days before the stay in low, high season(s) for a stay from 25/08/2025 to 04/01/2026 |
| 20% off for a booking less than 30 days before the stay in low, high season(s) for a stay from 25/08/2025 to 01/04/2026 |
| 15% off for a stay of 7 nights or longer in low, high season(s) for a stay from 16/04/2026 to 04/01/2027 |
| 10% off for a booking more than 120 days before the stay in low, high season(s) for a stay from 16/04/2026 to 04/01/2027 |
| 20% off for a booking less than 30 days before the stay in low, high season(s) for a stay from 16/04/2025 to 04/01/2027 |