10/10We were a family of 8 and had a great time at this wonderful villa. The service was perfect, and the housekeeper was very professional. Better than a hotel. I would highly recommend this villa.
10/10We felt very comfortable in the beautiful villa. We particularly enjoyed the great view, the pool, and the pool table. The service provided by the staff was excellent and added the perfect finishing touch to our vacation. Highly recommended!
10/10We were 8 people in the beautiful and luxurious villa up on the mountain. We thoroughly enjoyed the stay. It was great to have your own staff who cleaned, cooked, and took care of everything all day.
10/10Very nice villa, very nice hosts and every day was cleaned. I recommend renting a scooter as the path to the villa is a bit steep. Otherwise, of course, there are also taxis. I recommend it to anyone.
10/10New, beautiful villa with excellent service, I really liked everything. If it were possible to do BBQ in the air, it would be great at all:)
10/10Lovely home with a lovely view. Check in was smooth and quick on late notice. Thank you
10/10The place was amazing! The hill killed our legs at points but the pool made up for all of that! Highly recommend
| period | Minimum stay | 2 bedrooms | 4 bedrooms | |
|---|---|---|---|---|
| from 01/07/2026 to 01/09/2026 | High season | 3 nights | USD 440 | USD 495 |
| from 01/09/2026 to 28/09/2026 | Low season | 3 nights | USD 330 | USD 385 |
| from 28/09/2026 to 09/10/2026 | High season | 3 nights | USD 440 | USD 495 |
| from 09/10/2026 to 20/12/2026 | Low season | 3 nights | USD 330 | USD 385 |
| from 20/12/2026 to 05/01/2027 | Peak season | 7 nights | USD 715 | USD 715 |
| from 05/01/2027 to 06/02/2027 | High season | 3 nights | USD 440 | USD 495 |
| from 06/02/2027 to 15/02/2027 | Mid-peak season | 3 nights | USD 605 | USD 605 |
| from 15/02/2027 to 16/04/2027 | High season | 3 nights | USD 440 | USD 495 |
| from 16/04/2027 to 01/07/2027 | Low season | 3 nights | USD 330 | USD 385 |
| from 01/07/2027 to 01/09/2027 | High season | 3 nights | USD 440 | USD 495 |
| from 01/09/2027 to 28/09/2027 | Low season | 3 nights | USD 330 | USD 385 |
| from 28/09/2027 to 09/10/2027 | High season | 3 nights | USD 440 | USD 495 |
| from 09/10/2027 to 20/12/2027 | Low season | 3 nights | USD 330 | USD 385 |
| from 20/12/2027 to 05/01/2028 | Peak season | 7 nights | USD 715 | USD 715 |
| 15% off in low, mid-high, high season(s) for a stay of 7 nights or longer for a stay from 04/01/2025 to 04/01/2028 |
| 10% off for a booking more than 120 days before the stay in low, mid-high, high season(s) for a stay from 04/01/2025 to 04/01/2028 |
| 10% off for a booking less than 30 days before the stay in low, mid-high, high season(s) for a stay from 04/01/2025 to 04/01/2028 |