Two queen beds and two single beds
18 x 4 x 1.4 m
Workspace
10/10We loved the house, it was just great! 🥰🤩 Kae and her team took excellent care of us, the food was fantastic and the sunsets breathtakingly beautiful. We really enjoyed the time in the villa, it was the perfect break for us. Quiet location, great pool for the kids and all our wishes were fulfilled. Thanks again, we'll be happy to come back 🫶🏼
10/10Probably the best family holiday we have ever shared! The location and ocean views across the pool are simply breathtaking. The host of in villa services, from the chef, masseuse chauffeur and yoga teacher, it's all so very special, we didn't want to leave the villa. Thank you so much for a memorable stay, we will be back : )
| period | Minimum stay | 3 bedrooms | 4 bedrooms | 5 bedrooms | |
|---|---|---|---|---|---|
| from 01/07/2026 to 01/09/2026 | High season | 3 nights | USD 1,295 | USD 1,471 | USD 1,648 |
| from 01/09/2026 to 28/09/2026 | Low season | 3 nights | USD 1,118 | USD 1,295 | USD 1,471 |
| from 28/09/2026 to 09/10/2026 | High season | 3 nights | USD 1,295 | USD 1,471 | USD 1,648 |
| from 09/10/2026 to 20/12/2026 | Low season | 3 nights | USD 1,118 | USD 1,295 | USD 1,471 |
| from 20/12/2026 to 05/01/2027 | Peak season | 7 nights | USD 2,589 | USD 2,589 | USD 2,589 |
| from 05/01/2027 to 06/02/2027 | High season | 3 nights | USD 1,354 | USD 1,530 | USD 1,707 |
| from 06/02/2027 to 15/02/2027 | Mid-peak season | 5 nights | USD 1,589 | USD 1,766 | USD 1,942 |
| from 15/02/2027 to 16/04/2027 | High season | 3 nights | USD 1,354 | USD 1,530 | USD 1,707 |
| from 16/04/2027 to 01/07/2027 | Low season | 3 nights | USD 1,236 | USD 1,412 | USD 1,589 |
| from 01/07/2027 to 01/09/2027 | High season | 3 nights | USD 1,354 | USD 1,530 | USD 1,707 |
| from 01/09/2027 to 28/09/2027 | Low season | 3 nights | USD 1,236 | USD 1,412 | USD 1,589 |
| from 28/09/2027 to 09/10/2027 | High season | 3 nights | USD 1,354 | USD 1,530 | USD 1,707 |
| from 09/10/2027 to 20/12/2027 | Low season | 3 nights | USD 1,236 | USD 1,412 | USD 1,589 |
| from 20/12/2027 to 05/01/2028 | Peak season | 7 nights | USD 2,648 | USD 2,648 | USD 2,648 |
| 10% off for a booking more than 120 days before the stay in low, mid-high, high season(s) for a stay from 04/01/2025 to 04/01/2027 |
| 10% off for a booking less than 30 days before the stay in low, mid-high, high season(s) for a stay from 05/01/2025 to 04/01/2027 |
| 20% off for a booking less than 15 days before the stay in low, mid-high, high season(s) for a stay from 05/01/2025 to 04/01/2027 |
| 15% off for a stay of 7 nights or longer in low, mid-high, high season(s) for a stay from 05/01/2025 to 04/01/2027 |