18 x 6m
10/10Amazing villa in an unspoilt location fronting a child friendly beach. Everything about the villa was perfect from the spacious bedroom suites,the huge infinity pool,hot tub,the wide screen TVs everywhere which kept the children amused during the adults dinner,the food,and lastly the lovely staff who could not do enough for you. Thank you Noi and staff for making a wonderful family holiday which we will remember for years. Recommend Hemingway’s nearby but allow a long wait for food. Not ideal with children. Afraid to say taxis are a rip off on the island - more expensive than London. 15gbp for 10 Min ride. Avoid Chaweng and Lamai like the plague. The Costa del Sol of Asia. A big advantage of AMA Lur is you can walk to the fishing village where the restaurants,shops,and hire boats are. Throng Kut is a little oasis which you hope will not become like Lamai/Chaweng
10/10The villa is gorgeous and like the pictures ! Thanks to the owner we were able to organize our wedding on the private beach of the villa ! Simply unforgettable memories , a dream wedding with a villa to live up to our expectations. The villa staff were lovely and very caring , and exceptional cooker, a real treat all week! Salt flat this southern beach of Thailand is not the most beautiful of the island and a bit far to walk from Lamai
| period | Minimum stay | 3 bedrooms | 5 bedrooms | |
|---|---|---|---|---|
| from 01/07/2026 to 01/09/2026 | High season | 3 nights | USD 1,000 | USD 1,000 |
| from 01/09/2026 to 28/09/2026 | Low season | 3 nights | USD 824 | USD 824 |
| from 28/09/2026 to 09/10/2026 | High season | 3 nights | USD 1,000 | USD 1,000 |
| from 09/10/2026 to 20/12/2026 | Low season | 3 nights | USD 824 | USD 824 |
| from 20/12/2026 to 05/01/2027 | Peak season | 7 nights | USD 1,412 | USD 1,412 |
| from 05/01/2027 to 06/02/2027 | High season | 3 nights | USD 1,000 | USD 1,000 |
| from 06/02/2027 to 15/02/2027 | Mid-peak season | 3 nights | USD 1,412 | USD 1,412 |
| from 15/02/2027 to 16/04/2027 | High season | 3 nights | USD 1,000 | USD 1,000 |
| from 16/04/2027 to 01/07/2027 | Low season | 3 nights | USD 824 | USD 824 |
| from 01/07/2027 to 01/09/2027 | High season | 3 nights | USD 1,000 | USD 1,000 |
| from 01/09/2027 to 28/09/2027 | Low season | 3 nights | USD 824 | USD 824 |
| from 28/09/2027 to 09/10/2027 | High season | 3 nights | USD 1,000 | USD 1,000 |
| from 09/10/2027 to 20/12/2027 | Low season | 3 nights | USD 824 | USD 824 |
| from 20/12/2027 to 05/01/2028 | Peak season | 7 nights | USD 1,412 | USD 1,412 |
| 15% off in low, mid-high, high season(s) for a stay of 7 nights or longer for a stay from 05/01/2025 to 04/01/2027 |
| 10% off for a booking more than 120 days before the stay in low, mid-high, high season(s) for a stay from 05/01/2025 to 04/01/2027 |
| 10% off for a booking less than 30 days before the stay in low, mid-high, high season(s) for a stay from 05/01/2025 to 04/01/2027 |