please note that the villa has 7 bedrooms, the 7th one has a single bed and is connected to the kids' room and both share a shower room.
80m
Mindestaufenhaltsdauer | 4 Schlafzimmer | 5 Schlafzimmer | 6 Schlafzimmer | ||
---|---|---|---|---|---|
vom 01/12/2023 bis 16/12/2023 | Low season | 2 Nächte | 1.078 USD | 1.188 USD | 1.375 USD |
vom 16/12/2023 bis 07/01/2024 | Peak season | 10 Nächte | 2.618 USD | 2.618 USD | 2.618 USD |
vom 07/01/2024 bis 08/02/2024 | High season | 3 Nächte | 1.298 USD | 1.408 USD | 1.595 USD |
vom 08/02/2024 bis 18/02/2024 | Mid-peak season | 5 Nächte | 1.485 USD | 1.595 USD | 1.738 USD |
vom 18/02/2024 bis 24/03/2024 | High season | 3 Nächte | 1.298 USD | 1.408 USD | 1.595 USD |
vom 24/03/2024 bis 08/04/2024 | Mid-peak season | 5 Nächte | 1.485 USD | 1.595 USD | 1.738 USD |
vom 08/04/2024 bis 05/07/2024 | Low season | 2 Nächte | 1.078 USD | 1.188 USD | 1.375 USD |
vom 05/07/2024 bis 01/08/2024 | High season | 3 Nächte | 1.298 USD | 1.408 USD | 1.595 USD |
vom 01/08/2024 bis 01/09/2024 | Mid-peak season | 5 Nächte | 1.485 USD | 1.595 USD | 1.738 USD |
vom 01/09/2024 bis 28/09/2024 | Low season | 2 Nächte | 1.078 USD | 1.188 USD | 1.375 USD |
vom 28/09/2024 bis 14/10/2024 | Mid-peak season | 5 Nächte | 1.485 USD | 1.595 USD | 1.738 USD |
vom 14/10/2024 bis 16/12/2024 | Low season | 2 Nächte | 1.078 USD | 1.188 USD | 1.375 USD |
vom 16/12/2024 bis 06/01/2025 | Peak season | 10 Nächte | 2.618 USD | 2.618 USD | 2.618 USD |
10% off for a booking more than 4 months before the stay in low, mid-high, high, mid-peak season(s) |
5% off for a booking less than 30 days before the stay in low, mid-high, high, mid-peak season(s) |
10% off for a booking less than 15 days before the stay in low, mid-high, high, mid-peak season(s) |
5% off for a stay of 10 nights or longer in low, mid-high, high, mid-peak season(s) |
20% off for a stay of 30 nights or longer in low, mid-high, high, mid-peak season(s) |