5 x 2 m
10/10We stayed there for a whole week. The villa has 2 bedrooms, and a private small swimming pool : all in all it corresponds to the description. It is VERY clean, quiet, spacious, well equipped and well maintained. I would recommend this place for a family. A few words about the beach : clean and quiet, we had the feeling it is a private one, although not. And last but not least : a special mention to the staff members who deserve the top ranking for their professionalism, dedication, courtesy and friendliness. We are very grateful to the manager Jenny for her kindness, availability, and responsive support, always providing a solution to our problems. In short a dream team. I would undoubtedly stay there again during the next trip to Koh Samui.
10/10Extraordinary beautiful villa with outstanding one-of-a-kind service! All the best to the host, we will definitely come back.
9.6/10I can honestly not find one single fault with this accommodation. From day 1, booking with Jane online to Kun Aom and her team's impeccable service at the premises. We stayed in the Gardenia Pool Villa, 2-bedroom villa. It was super clean, light and airy. Very spacious. Waking up to breakfast in the luxury of your own villa every day was just a treat! The dinners made by the chef's in the evening was on point and delicious! The main pool is totally Insta worthy. Massages top notch. I can carry on for days! 100% recommendable! Just do it!
Mindestaufenhaltsdauer | 2 Schlafzimmer | ||
---|---|---|---|
vom 09/12/2023 bis 15/12/2023 | Low season | 3 Nächte | 347 USD |
vom 15/12/2023 bis 11/01/2024 | Peak season | 7 Nächte | 700 USD |
vom 11/01/2024 bis 05/02/2024 | High season | 4 Nächte | 465 USD |
vom 05/02/2024 bis 17/02/2024 | Mid-peak season | 5 Nächte | 559 USD |
vom 17/02/2024 bis 25/03/2024 | High season | 4 Nächte | 465 USD |
vom 25/03/2024 bis 19/04/2024 | Mid-peak season | 5 Nächte | 559 USD |
vom 19/04/2024 bis 28/04/2024 | Mid-peak season | 5 Nächte | 559 USD |
vom 28/04/2024 bis 17/06/2024 | Low season | 3 Nächte | 347 USD |
vom 17/06/2024 bis 01/09/2024 | High season | 4 Nächte | 465 USD |
vom 01/09/2024 bis 13/12/2024 | Low season | 3 Nächte | 347 USD |
vom 13/12/2024 bis 20/12/2024 | High season | 4 Nächte | 465 USD |
vom 20/12/2024 bis 11/01/2025 | Peak season | 7 Nächte | 700 USD |
vom 11/01/2025 bis 05/02/2025 | High season | 4 Nächte | 465 USD |
vom 05/02/2025 bis 17/02/2025 | Mid-peak season | 5 Nächte | 559 USD |
vom 17/02/2025 bis 25/03/2025 | High season | 4 Nächte | 465 USD |
vom 25/03/2025 bis 19/04/2025 | Mid-peak season | 5 Nächte | 559 USD |
vom 19/04/2025 bis 19/04/2026 | Low season | 3 Nächte | 347 USD |
50% off für einen Aufenthalt von 01/01/2023 bis 15/12/2023 |