12 x 6 m
9.2/10Thank you so much for an amazing stay. We have had such a fabulous time in this incredible villa. Joy and Benz have been absolutely wonderful. Outstanding food, all out service, especially helping our children - they will al miss you.
Mindestaufenhaltsdauer | 4 Schlafzimmer | 5 Schlafzimmer | ||
---|---|---|---|---|
vom 28/03/2021 bis 12/04/2021 | Mid-peak season | 5 Nächte | EUR € 1.451 | EUR € 1.600 |
vom 12/04/2021 bis 01/07/2021 | Low season | 3 Nächte | EUR € 921 | EUR € 1.040 |
vom 01/07/2021 bis 01/09/2021 | High season | 3 Nächte | EUR € 1.250 | EUR € 1.401 |
vom 01/09/2021 bis 20/12/2021 | Low season | 3 Nächte | EUR € 921 | EUR € 1.040 |
vom 20/12/2021 bis 11/01/2022 | Peak season | 7 Nächte | EUR € 2.101 | EUR € 2.101 |
vom 11/01/2022 bis 28/01/2022 | High season | 3 Nächte | EUR € 1.250 | EUR € 1.401 |
vom 28/01/2022 bis 08/02/2022 | Mid-peak season | 5 Nächte | EUR € 1.850 | EUR € 1.850 |
vom 08/02/2022 bis 10/04/2022 | High season | 3 Nächte | EUR € 1.250 | EUR € 1.401 |
vom 10/04/2022 bis 25/04/2022 | Mid-peak season | 5 Nächte | EUR € 1.451 | EUR € 1.600 |
vom 25/04/2022 bis 01/07/2022 | Low season | 3 Nächte | EUR € 921 | EUR € 1.040 |
vom 01/07/2022 bis 01/09/2022 | High season | 3 Nächte | EUR € 1.250 | EUR € 1.401 |
vom 01/09/2022 bis 20/12/2022 | Low season | 3 Nächte | EUR € 921 | EUR € 1.040 |
vom 20/12/2022 bis 11/01/2023 | Peak season | 7 Nächte | EUR € 2.101 | EUR € 2.101 |
15% off for a booking less than 21 days before the stay for a stay from 29/03/2021 to 11/01/2023 |
10% off for a booking more than 4 months before the stay in low, mid-high, high, mid-peak season(s) for a stay from 29/03/2021 to 20/12/2022 |
30% off for a stay from 29/03/2021 to 01/07/2021 |