-m
shared facilities
Mindestaufenhaltsdauer | 4 Schlafzimmer | 5 Schlafzimmer | 6 Schlafzimmer | ||
---|---|---|---|---|---|
vom 16/05/2020 bis 01/07/2020 | Low season | 3 Nächte | EUR € 543 | EUR € 652 | EUR € 760 |
vom 01/07/2020 bis 01/09/2020 | High season | 3 Nächte | EUR € 755 | EUR € 864 | EUR € 973 |
vom 01/09/2020 bis 20/12/2020 | Low season | 3 Nächte | EUR € 543 | EUR € 652 | EUR € 760 |
vom 20/12/2020 bis 11/01/2021 | Peak season | 5 Nächte | EUR € 1.624 | EUR € 1.624 | EUR € 1.624 |
vom 11/01/2021 bis 01/05/2021 | High season | 3 Nächte | EUR € 755 | EUR € 864 | EUR € 973 |
vom 01/05/2021 bis 01/07/2021 | Low season | 3 Nächte | EUR € 543 | EUR € 652 | EUR € 760 |
vom 01/07/2021 bis 01/09/2021 | High season | 3 Nächte | EUR € 755 | EUR € 864 | EUR € 973 |
vom 01/09/2021 bis 20/12/2021 | Low season | 3 Nächte | EUR € 543 | EUR € 652 | EUR € 760 |
vom 20/12/2021 bis 11/01/2022 | Peak season | 5 Nächte | EUR € 1.624 | EUR € 1.624 | EUR € 1.624 |
10% off for a stay longer than 14 nights in high season(s) for a stay from 11/01/2021 to 31/08/2021 |
10% off for a booking more than 3 months before the stay in high season(s) for a stay from 11/01/2021 to 31/08/2021 |
5% off for a stay longer than 3 nights in high season(s) for a stay from 11/01/2021 to 31/08/2021 |