16 x 4m
10/10The villa is fantastic, views incredible and staff are amazing. I highly recommend the villa for a group or large family. Ann and the staff made our stay extremely comfortable. Getting to and from the villa wasn't an issue for most cab companies and as long as you have a phone with a map you're fine. It's close to the main towns, but you'll be reluctant to leave most of the time anyway. The pool and the view are exceptional.
10/10I visited here with 8 friends to celebrate an upcoming wedding. We all had the most magical time! The villa couldn't have been any better, the views took our breaths away every day and the staff there made us feel so comfortable and couldn't have been more helpful & kind. A mini bus was provided to and from the airport which was really helpful as we were a large group, massages were arranged at the villa by the pool (just wow!), we had breakfast provided every day and lunch/dinner when we wanted it. One night we had Thai food for dinner cooked for us in the villa which was so delicious and better than any restaurant we'd been to in Samui. I'd highly recommend staying here, whether it's a group of friends or family. I certainly hope to go back!
Mindestaufenhaltsdauer | 3 Schlafzimmer | 5 Schlafzimmer | ||
---|---|---|---|---|
vom 07/06/2023 bis 01/07/2023 | Low season | 3 Nächte | 571 € | 571 € |
vom 01/07/2023 bis 01/09/2023 | High season | 3 Nächte | 706 € | 862 € |
vom 01/09/2023 bis 28/09/2023 | Low season | 3 Nächte | 571 € | 571 € |
vom 28/09/2023 bis 09/10/2023 | High season | 3 Nächte | 706 € | 862 € |
vom 09/10/2023 bis 20/12/2023 | Low season | 3 Nächte | 571 € | 571 € |
vom 20/12/2023 bis 05/01/2024 | Peak season | 7 Nächte | 1.505 € | 1.505 € |
vom 05/01/2024 bis 08/02/2024 | High season | 3 Nächte | 706 € | 862 € |
vom 08/02/2024 bis 15/02/2024 | Mid-peak season | 3 Nächte | 1.038 € | 1.038 € |
vom 15/02/2024 bis 16/04/2024 | High season | 3 Nächte | 706 € | 862 € |
vom 16/04/2024 bis 01/05/2024 | Low season | 3 Nächte | 571 € | 571 € |
vom 01/05/2024 bis 01/07/2024 | Low season | 3 Nächte | 571 € | 571 € |
vom 01/07/2024 bis 01/09/2024 | High season | 3 Nächte | 706 € | 862 € |
vom 01/09/2024 bis 28/09/2024 | Low season | 3 Nächte | 571 € | 571 € |
vom 28/09/2024 bis 09/10/2024 | High season | 3 Nächte | 706 € | 862 € |
vom 09/10/2024 bis 20/12/2024 | Low season | 3 Nächte | 571 € | 571 € |
vom 20/12/2024 bis 05/01/2025 | Peak season | 7 Nächte | 1.505 € | 1.505 € |
15% off for a stay of 7 nights or longer in low, high season(s) |