21m
Clubhouse
Mindestaufenhaltsdauer | 3 Schlafzimmer | 4 Schlafzimmer | 5 Schlafzimmer | ||
---|---|---|---|---|---|
vom 23/04/2023 bis 01/07/2023 | Low season | 3 Nächte | 1.824 € | 1.879 € | 1.990 € |
vom 01/07/2023 bis 01/08/2023 | High season | 3 Nächte | 1.934 € | 1.990 € | 2.100 € |
vom 01/08/2023 bis 01/09/2023 | Mid-peak season | 5 Nächte | 2.044 € | 2.100 € | 2.210 € |
vom 01/09/2023 bis 13/09/2023 | Low season | 3 Nächte | 1.824 € | 1.879 € | 1.990 € |
vom 13/09/2023 bis 11/10/2023 | Mid-peak season | 5 Nächte | 2.044 € | 2.100 € | 2.210 € |
vom 11/10/2023 bis 20/12/2023 | Low season | 3 Nächte | 1.824 € | 1.879 € | 1.990 € |
vom 20/12/2023 bis 11/01/2024 | Peak season | 14 Nächte | 2.653 € | 2.653 € | 2.873 € |
5% off for a booking more than 5 months before the stay in low, mid-high, high season(s) |
15% off for a stay from 11/04/2023 to 30/09/2023 |