Dorm for kids
Dorm for kids
Dorm for kids
Dorm for kids
22 m
21 m
23 m
Jacuzzi
10/10We were amazed by staff, villa facilities and the fantastic views from the moment we arrived at Sangsuri Villa 1. All staff member are very friendly, professional and well trained, facilities are clean, modern and have recently been upgraded, the sea view is simply breathtaking. The 22m pool, the massage beach-sala, the direct access to the beach and the large lawns and other sports and leisure facilities contributed to an unforgettable holiday. We will certainly be back in the not too distant future!
Mindestaufenhaltsdauer | 25 Schlafzimmer | ||
---|---|---|---|
vom 01/07/2022 bis 01/09/2022 | Mid-high season | 3 Nächte | 7.678 € |
vom 01/09/2022 bis 01/10/2022 | Low season | 2 Nächte | 6.463 € |
vom 01/10/2022 bis 08/10/2022 | Mid-high season | 3 Nächte | 7.678 € |
vom 08/10/2022 bis 12/12/2022 | Low season | 2 Nächte | 6.463 € |
vom 12/12/2022 bis 17/12/2022 | Mid-high season | 3 Nächte | 7.678 € |
vom 17/12/2022 bis 09/01/2023 | Peak season | 10 Nächte | 10.496 € |
vom 09/01/2023 bis 20/01/2023 | Mid-high season | 3 Nächte | 7.678 € |
vom 20/01/2023 bis 30/01/2023 | High season | 5 Nächte | 8.838 € |
vom 30/01/2023 bis 01/04/2023 | Mid-high season | 3 Nächte | 7.678 € |
vom 01/04/2023 bis 17/04/2023 | High season | 5 Nächte | 8.838 € |
vom 17/04/2023 bis 01/07/2023 | Low season | 2 Nächte | 6.463 € |
vom 01/07/2023 bis 01/09/2023 | Mid-high season | 3 Nächte | 7.678 € |
vom 01/09/2023 bis 30/09/2023 | Low season | 2 Nächte | 6.463 € |
vom 30/09/2023 bis 09/10/2023 | Mid-high season | 3 Nächte | 7.678 € |
vom 09/10/2023 bis 09/12/2023 | Low season | 2 Nächte | 6.463 € |
vom 09/12/2023 bis 16/12/2023 | Mid-high season | 3 Nächte | 7.678 € |
vom 16/12/2023 bis 22/12/2023 | High season | 5 Nächte | 8.838 € |
vom 22/12/2023 bis 08/01/2024 | Peak season | 10 Nächte | 10.496 € |
15% off |