15 x 5m
child-friendly room, 4 single bed
9.4/10Thank you for making our stay so wonderful. we couldn't of ask for a magical wedding! The way you took care of all our needs - we cannot thank you enough. Koh Koon is a beautiful location but it is your team that gives this place it's heart. We will always hold you close as without you, our wedding would not of been everything we had dreamt of.
Mindestaufenhaltsdauer | 5 Schlafzimmer | 6 Schlafzimmer | 7 Schlafzimmer | ||
---|---|---|---|---|---|
vom 01/12/2023 bis 20/12/2023 | Low season | 3 Nächte | 1.507 USD | 1.601 USD | 1.695 USD |
vom 20/12/2023 bis 11/01/2024 | Peak season | 5 Nächte | 3.766 USD | 3.766 USD | 3.766 USD |
vom 11/01/2024 bis 09/02/2024 | High season | 3 Nächte | 2.648 USD | 2.795 USD | 2.943 USD |
vom 09/02/2024 bis 19/02/2024 | Mid-peak season | 5 Nächte | 3.296 USD | 3.296 USD | 3.296 USD |
vom 19/02/2024 bis 24/03/2024 | High season | 3 Nächte | 2.648 USD | 2.795 USD | 2.943 USD |
vom 24/03/2024 bis 08/04/2024 | Mid-peak season | 5 Nächte | 3.296 USD | 3.296 USD | 3.296 USD |
vom 08/04/2024 bis 21/04/2024 | High season | 3 Nächte | 2.648 USD | 2.795 USD | 2.943 USD |
vom 21/04/2024 bis 01/07/2024 | Low season | 3 Nächte | 1.718 USD | 1.860 USD | 2.001 USD |
vom 01/07/2024 bis 01/09/2024 | High season | 3 Nächte | 2.648 USD | 2.795 USD | 2.943 USD |
vom 01/09/2024 bis 05/10/2024 | Low season | 3 Nächte | 1.718 USD | 1.860 USD | 2.001 USD |
vom 05/10/2024 bis 13/10/2024 | High season | 3 Nächte | 2.648 USD | 2.795 USD | 2.943 USD |
vom 13/10/2024 bis 20/12/2024 | Low season | 3 Nächte | 1.718 USD | 1.860 USD | 2.001 USD |
vom 20/12/2024 bis 11/01/2025 | Peak season | 7 Nächte | 3.766 USD | 3.766 USD | 3.766 USD |
15% off for a booking less than 21 days before the stay |
10% off for a booking more than 4 months before the stay |