10x4m
Mindestaufenhaltsdauer | 3 Schlafzimmer | ||
---|---|---|---|
vom 10/12/2020 bis 31/12/2020 | Low season | 2 Nächte | EUR € 167 |
vom 31/12/2020 bis 04/01/2021 | Peak season | 3 Nächte | EUR € 246 |
vom 04/01/2021 bis 27/03/2021 | Low season | 2 Nächte | EUR € 167 |
vom 27/03/2021 bis 19/04/2021 | Mid-peak season | 5 Nächte | EUR € 246 |
vom 19/04/2021 bis 03/07/2021 | Low season | 2 Nächte | EUR € 167 |
vom 03/07/2021 bis 29/08/2021 | Mid-high season | 3 Nächte | EUR € 231 |
vom 29/08/2021 bis 01/10/2021 | Low season | 2 Nächte | EUR € 167 |
vom 01/10/2021 bis 10/10/2021 | High season | 4 Nächte | EUR € 246 |
vom 10/10/2021 bis 22/12/2021 | Low season | 2 Nächte | EUR € 167 |
vom 22/12/2021 bis 08/01/2022 | Peak season | 10 Nächte | EUR € 295 |
vom 08/01/2022 bis 30/01/2022 | Mid-high season | 3 Nächte | EUR € 231 |
vom 30/01/2022 bis 08/02/2022 | Mid-peak season | 5 Nächte | EUR € 246 |
vom 08/02/2022 bis 04/04/2022 | Mid-high season | 3 Nächte | EUR € 231 |
vom 04/04/2022 bis 25/04/2022 | Mid-peak season | 5 Nächte | EUR € 246 |
vom 25/04/2022 bis 03/07/2022 | Low season | 2 Nächte | EUR € 167 |
vom 03/07/2022 bis 01/09/2022 | Mid-high season | 3 Nächte | EUR € 231 |
vom 01/09/2022 bis 01/10/2022 | Low season | 2 Nächte | EUR € 167 |
vom 01/10/2022 bis 08/10/2022 | High season | 4 Nächte | EUR € 246 |
vom 08/10/2022 bis 21/12/2022 | Low season | 2 Nächte | EUR € 167 |
vom 21/12/2022 bis 08/01/2023 | Peak season | 10 Nächte | EUR € 295 |
15% off for a booking less than 20 days before the stay for a stay from 23/06/2020 to 07/01/2022 |
10% off for a booking more than 4 months before the stay for a stay from 23/06/2020 to 07/01/2022 |
10% off for a stay longer than 12 nights for a stay from 23/06/2020 to 07/01/2022 |