15x5m
Kids room which consists of 3 bunk beds
Shared facilities
Mindestaufenhaltsdauer | 5 Schlafzimmer | 6 Schlafzimmer | 7 Schlafzimmer | ||
---|---|---|---|---|---|
vom 30/01/2023 bis 02/04/2023 | High season | 3 Nächte | 2.325 € | 2.546 € | 2.768 € |
vom 02/04/2023 bis 17/04/2023 | Mid-peak season | 5 Nächte | 2.768 € | 2.989 € | 3.210 € |
vom 17/04/2023 bis 16/06/2023 | Low season | 3 Nächte | 1.882 € | 2.103 € | 2.325 € |
vom 16/06/2023 bis 01/09/2023 | High season | 3 Nächte | 2.325 € | 2.546 € | 2.768 € |
vom 01/09/2023 bis 21/12/2023 | Low season | 3 Nächte | 1.882 € | 2.103 € | 2.325 € |
vom 21/12/2023 bis 11/01/2024 | Peak season | 7 Nächte | 3.985 € | 3.985 € | 3.985 € |
vom 11/01/2024 bis 03/02/2024 | High season | 3 Nächte | 2.325 € | 2.546 € | 2.768 € |
vom 03/02/2024 bis 19/02/2024 | Mid-peak season | 5 Nächte | 2.768 € | 2.989 € | 3.210 € |
vom 19/02/2024 bis 23/03/2024 | High season | 3 Nächte | 256 € | 2.546 € | 2.768 € |
vom 23/03/2024 bis 08/04/2024 | Mid-peak season | 5 Nächte | 2.768 € | 2.989 € | 3.210 € |
vom 08/04/2024 bis 16/06/2024 | Low season | 3 Nächte | 1.882 € | 2.103 € | 2.325 € |
vom 16/06/2024 bis 01/09/2024 | High season | 3 Nächte | 2.325 € | 2.546 € | 2.768 € |
vom 01/09/2024 bis 21/12/2024 | Low season | 3 Nächte | 1.882 € | 2.103 € | 2.325 € |
vom 21/12/2024 bis 11/01/2025 | Peak season | 7 Nächte | 3.985 € | 3.985 € | 3.985 € |
15% off for a booking more than 3 months before the stay in low, mid-high, high, mid-peak season(s) |
20% off for a booking less than 30 days before the stay |
30% off for a booking less than 15 days before the stay |