20 x 5 m
10/10We were just two in the villa and it was huge And amazing, even better than the photos, the service like the food and cleaning was like a 5 stars hotel. The villa is located in the other side of the island which is perfect because you can enjoy an amazing sunset (one of the best I have seen) the communication with Angie and Jeremy was very easy and they gave us a lot of tips. I would definitely recommend this villa.
Mindestaufenhaltsdauer | 2 Schlafzimmer | 4 Schlafzimmer | ||
---|---|---|---|---|
vom 28/09/2023 bis 09/10/2023 | High season | 3 Nächte | 308 USD | 385 USD |
vom 09/10/2023 bis 20/12/2023 | Low season | 3 Nächte | 308 USD | 308 USD |
vom 20/12/2023 bis 05/01/2024 | Peak season | 7 Nächte | 660 USD | 660 USD |
vom 05/01/2024 bis 08/02/2024 | High season | 3 Nächte | 308 USD | 385 USD |
vom 08/02/2024 bis 15/02/2024 | Mid-peak season | 3 Nächte | 550 USD | 550 USD |
vom 15/02/2024 bis 16/04/2024 | High season | 3 Nächte | 308 USD | 385 USD |
vom 16/04/2024 bis 01/05/2024 | Low season | 3 Nächte | 308 USD | 308 USD |
vom 01/05/2024 bis 01/07/2024 | Low season | 3 Nächte | 308 USD | 308 USD |
vom 01/07/2024 bis 01/09/2024 | High season | 3 Nächte | 308 USD | 385 USD |
vom 01/09/2024 bis 28/09/2024 | Low season | 3 Nächte | 308 USD | 308 USD |
vom 28/09/2024 bis 09/10/2024 | High season | 3 Nächte | 308 USD | 385 USD |
vom 09/10/2024 bis 20/12/2024 | Low season | 3 Nächte | 308 USD | 308 USD |
vom 20/12/2024 bis 05/01/2025 | Peak season | 7 Nächte | 660 USD | 660 USD |
15% off for a stay of 7 nights or longer in low, high season(s) |