Lower level 1
Lower level 1
Lower level 1
Lower level 2
Lower level 2
21.3 x 4.3 x 1.5 m
Mindestaufenhaltsdauer | 3 Schlafzimmer | 5 Schlafzimmer | ||
---|---|---|---|---|
vom 14/12/2020 bis 23/12/2020 | Low season | 2 Nächte | EUR € 550 | EUR € 650 |
vom 23/12/2020 bis 04/01/2021 | Peak season | 4 Nächte | EUR € 1.600 | EUR € 1.600 |
vom 04/01/2021 bis 11/02/2021 | Low season | 2 Nächte | EUR € 550 | EUR € 650 |
vom 11/02/2021 bis 18/02/2021 | Mid-high season | 3 Nächte | EUR € 550 | EUR € 650 |
vom 18/02/2021 bis 01/04/2021 | Low season | 2 Nächte | EUR € 550 | EUR € 650 |
vom 01/04/2021 bis 12/04/2021 | Mid-peak season | 5 Nächte | EUR € 1.101 | EUR € 1.101 |
vom 12/04/2021 bis 21/04/2021 | Mid-high season | 3 Nächte | EUR € 650 | EUR € 850 |
vom 21/04/2021 bis 01/07/2021 | Low season | 2 Nächte | EUR € 550 | EUR € 650 |
vom 01/07/2021 bis 01/09/2021 | Mid-high season | 3 Nächte | EUR € 650 | EUR € 850 |
vom 01/09/2021 bis 01/10/2021 | Low season | 2 Nächte | EUR € 550 | EUR € 650 |
vom 01/10/2021 bis 11/10/2021 | Mid-high season | 3 Nächte | EUR € 650 | EUR € 850 |
vom 11/10/2021 bis 11/12/2021 | Low season | 2 Nächte | EUR € 550 | EUR € 650 |
vom 11/12/2021 bis 17/12/2021 | High season | 3 Nächte | EUR € 1.101 | EUR € 1.101 |
vom 17/12/2021 bis 10/01/2022 | Peak season | 7 Nächte | EUR € 1.600 | EUR € 1.600 |
vom 10/01/2022 bis 27/01/2022 | Mid-high season | 3 Nächte | EUR € 650 | EUR € 850 |
vom 27/01/2022 bis 07/02/2022 | Mid-peak season | 5 Nächte | EUR € 1.101 | EUR € 1.101 |
vom 07/02/2022 bis 01/04/2022 | Mid-high season | 3 Nächte | EUR € 650 | EUR € 850 |
vom 01/04/2022 bis 16/04/2022 | High season | 3 Nächte | EUR € 1.101 | EUR € 1.101 |
vom 16/04/2022 bis 25/04/2022 | Mid-peak season | 5 Nächte | EUR € 1.101 | EUR € 1.101 |
vom 25/04/2022 bis 01/07/2022 | Low season | 2 Nächte | EUR € 550 | EUR € 650 |
vom 01/07/2022 bis 01/09/2022 | Mid-high season | 3 Nächte | EUR € 650 | EUR € 850 |
vom 01/09/2022 bis 01/10/2022 | Low season | 2 Nächte | EUR € 550 | EUR € 650 |
vom 01/10/2022 bis 10/10/2022 | Mid-high season | 3 Nächte | EUR € 650 | EUR € 850 |
vom 10/10/2022 bis 12/12/2022 | Low season | 2 Nächte | EUR € 550 | EUR € 650 |
vom 12/12/2022 bis 17/12/2022 | High season | 3 Nächte | EUR € 1.101 | EUR € 1.101 |
15% off for a booking more than 4 months before the stay in low, mid-high, high season(s) |
5% off for a booking more than 4 months before the stay in peak season(s) |
10% off for a booking less than 30 days before the stay |
10% off for a stay longer than 10 nights in low, mid-high, high season(s) |
30% off for a booking before 28/06/2021 for a stay from 04/03/2021 to 01/07/2021 |