12 x 6 m
9.2/10Thank you so much for an amazing stay. We have had such a fabulous time in this incredible villa. Joy and Benz have been absolutely wonderful. Outstanding food, all out service, especially helping our children - they will al miss you.
period | Minimal hari penginapan | 3 kamar tidur | 4 kamar tidur | 5 kamar tidur | |
---|---|---|---|---|---|
dari 21/06/2025 sampai 01/07/2025 | Low season | 3 malam | ₩1.432.300 | ₩1.636.700 | ₩1.841.100 |
dari 01/07/2025 sampai 01/09/2025 | High season | 3 malam | ₩2.005.200 | ₩2.209.600 | ₩2.414.000 |
dari 01/09/2025 sampai 20/12/2025 | Low season | 3 malam | ₩1.432.300 | ₩1.636.700 | ₩1.841.100 |
dari 20/12/2025 sampai 11/01/2026 | Peak season | 7 malam | ₩3.437.500 | ₩3.437.500 | ₩3.437.500 |
dari 11/01/2026 sampai 13/02/2026 | High season | 3 malam | ₩2.005.200 | ₩2.209.600 | ₩2.414.000 |
dari 13/02/2026 sampai 28/02/2026 | Mid-peak season | 5 malam | ₩2.946.600 | ₩2.946.600 | ₩2.946.600 |
dari 28/02/2026 sampai 29/03/2026 | High season | 3 malam | ₩2.005.200 | ₩2.209.600 | ₩2.414.000 |
dari 29/03/2026 sampai 13/04/2026 | Mid-peak season | 5 malam | ₩2.496.100 | ₩2.496.100 | ₩2.740.800 |
dari 13/04/2026 sampai 28/04/2026 | Low season | 3 malam | ₩1.432.300 | ₩1.636.700 | ₩1.841.100 |
dari 28/04/2026 sampai 01/07/2026 | Low season | 3 malam | ₩1.432.300 | ₩1.636.700 | ₩1.841.100 |
dari 01/07/2026 sampai 01/09/2026 | High season | 3 malam | ₩2.005.200 | ₩2.209.600 | ₩2.414.000 |
dari 01/09/2026 sampai 20/12/2026 | Low season | 3 malam | ₩1.432.300 | ₩1.636.700 | ₩1.841.100 |
dari 20/12/2026 sampai 11/01/2027 | Peak season | 7 malam | ₩3.437.500 | ₩3.437.500 | ₩3.437.500 |
15% off for a booking less than 21 days before the stay in low, mid-high, high, mid-peak season(s) |
15% off in low season(s) for a booking more than 120 days before the stay |
10% off for a booking more than 120 days before the stay in high, mid-peak season(s) |
20% off for a stay from 11/04/2025 to 30/06/2025 |
20% off for a stay from 01/07/2025 to 31/07/2025 |