12 x 6 m
10/10
10/10
10/10
10/10
10/10
10/10
10/10
10/10
10/10
9.4/10
9.2/10
| period | Soggiorno minimo | 3 camere da letto | 4 camere da letto | 5 camere da letto | |
|---|---|---|---|---|---|
| da 27/10/2025 a 20/12/2025 | Low season | notte | 1.030 USD | 1.177 USD | 1.324 USD |
| da 20/12/2025 a 11/01/2026 | Peak season | notte | 2.472 USD | 2.472 USD | 2.472 USD |
| da 11/01/2026 a 13/02/2026 | High season | notte | 1.442 USD | 1.589 USD | 1.736 USD |
| da 13/02/2026 a 28/02/2026 | Mid-peak season | notte | 2.119 USD | 2.119 USD | 2.119 USD |
| da 28/02/2026 a 29/03/2026 | High season | notte | 1.442 USD | 1.589 USD | 1.736 USD |
| da 29/03/2026 a 13/04/2026 | Mid-peak season | notte | 1.795 USD | 1.795 USD | 1.971 USD |
| da 13/04/2026 a 28/04/2026 | Low season | notte | 1.030 USD | 1.177 USD | 1.324 USD |
| da 28/04/2026 a 01/07/2026 | Low season | notte | 1.030 USD | 1.177 USD | 1.324 USD |
| da 01/07/2026 a 01/09/2026 | High season | notte | 1.442 USD | 1.589 USD | 1.736 USD |
| da 01/09/2026 a 20/12/2026 | Low season | notte | 1.030 USD | 1.177 USD | 1.324 USD |
| da 20/12/2026 a 11/01/2027 | Peak season | notte | 2.472 USD | 2.472 USD | 2.472 USD |
| da 11/01/2027 a 30/01/2027 | High season | notte | 1.442 USD | 1.589 USD | 1.736 USD |
| da 30/01/2027 a 14/02/2027 | Mid-peak season | notte | 2.119 USD | 2.119 USD | 2.119 USD |
| da 14/02/2027 a 21/03/2027 | High season | notte | 1.442 USD | 1.589 USD | 1.736 USD |
| da 21/03/2027 a 05/04/2027 | Mid-peak season | notte | 1.795 USD | 1.795 USD | 1.971 USD |
| da 05/04/2027 a 16/04/2027 | High season | notte | 1.442 USD | 1.589 USD | 1.736 USD |
| da 16/04/2027 a 28/04/2027 | Low season | notte | 1.030 USD | 1.177 USD | 1.324 USD |
| da 28/04/2027 a 01/07/2027 | Low season | notte | 1.030 USD | 1.177 USD | 1.324 USD |
| da 01/07/2027 a 01/09/2027 | High season | notte | 1.442 USD | 1.589 USD | 1.736 USD |
| da 01/09/2027 a 20/12/2027 | Low season | notte | 1.030 USD | 1.177 USD | 1.324 USD |
| da 20/12/2027 a 11/01/2028 | Peak season | notte | 2.472 USD | 2.472 USD | 2.472 USD |
| 15% di sconto per una prenotazione a meno di 21 giorni dal soggiorno in bassa, media-alta, alta, mid-peak stagione(i) |
| 15% di sconto in bassa stagione(i) for a booking more than 120 days before the stay |
| 10% di sconto for a booking more than 120 days before the stay in alta, mid-peak stagione(i) |
| 20% di sconto per un soggiorno da 01/07/2025 a 30/11/2025 |
| 30% di sconto per un soggiorno da 01/11/2025 a 30/11/2025 |