15.2 x 4.6m
10/10Samujana is luxury like never before it’s a stunning property and Nok our Villa manager is a diamond one of the most incredible human beings I have the pleasure of knowing
period | Minimal hari penginapan | 2 kamar tidur | 3 kamar tidur | 4 kamar tidur | |
---|---|---|---|---|---|
dari 08/06/2025 sampai 01/07/2025 | Low season | 2 malam | NZD 3.241 | NZD 3.241 | NZD 3.241 |
dari 01/07/2025 sampai 01/09/2025 | High season | 3 malam | NZD 3.895 | NZD 3.895 | NZD 3.895 |
dari 01/09/2025 sampai 20/12/2025 | Low season | 2 malam | NZD 3.241 | NZD 3.241 | NZD 3.241 |
dari 20/12/2025 sampai 08/01/2026 | Peak season | 4 malam | NZD 5.054 | NZD 5.054 | NZD 5.054 |
dari 08/01/2026 sampai 12/02/2026 | Low season | 2 malam | NZD 3.241 | NZD 3.241 | NZD 3.241 |
dari 12/02/2026 sampai 23/02/2026 | Peak season | 4 malam | NZD 5.054 | NZD 5.054 | NZD 5.054 |
dari 23/02/2026 sampai 01/04/2026 | Low season | 2 malam | NZD 3.241 | NZD 3.241 | NZD 3.241 |
dari 01/04/2026 sampai 17/04/2026 | High season | 3 malam | NZD 3.895 | NZD 3.895 | NZD 3.895 |
dari 17/04/2026 sampai 20/05/2026 | Low season | 2 malam | NZD 3.241 | NZD 3.241 | NZD 3.241 |
dari 20/05/2026 sampai 01/06/2026 | Peak season | 4 malam | NZD 5.054 | NZD 5.054 | NZD 5.054 |
dari 01/06/2026 sampai 01/07/2026 | Low season | 2 malam | NZD 3.241 | NZD 3.241 | NZD 3.241 |
dari 01/07/2026 sampai 01/09/2026 | High season | 3 malam | NZD 3.895 | NZD 3.895 | NZD 3.895 |
dari 01/09/2026 sampai 20/12/2026 | Low season | 2 malam | NZD 3.241 | NZD 3.241 | NZD 3.241 |
dari 20/12/2026 sampai 08/01/2027 | Peak season | 4 malam | NZD 5.054 | NZD 5.054 | NZD 5.054 |
20% off for a booking more than 30 days before the stay in low season(s) |
20% off for a booking more than 30 days before the stay in high season(s) |
15% off for a booking more than 30 days before the stay in peak season(s) |